
Filtres-déshydrateurs à cartouche remplaçable pour conduites de liquide – Série Sporlan Catch-All®
Les filtres-déshydrateurs à cartouche remplaçable Catch-All assurent le contrôle de la contamination pour assurer une durée de vie, une capacité et un rendement optimaux pour les systèmes de climatisation ou de réfrigération (150 tonnes max).
21 références disponibles
| Référence | Options supplémentaires | Diamètre (po) | Surface du filtre (po2) | Style de raccordement | Nombre de cœurs | Type de noyau | Taille du raccordement (po) | Norme de montage | Volume dessiccateur (cm3) | Plage de capacité nominale (tonne) | Volume de dessicant (po3) | Surface du filtre (cm2) | Longueur (po) | Élément filtrant | Longueur (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402082 | Tube Construction and Pressure Tap | 4-3/4" | 64 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 1 | RCW-48/ RCW-4864/ RC-4864-HH | 5/8" ODF | A-685 | 786.6 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(10)- Refrigeration- Commercial & Low Temp Equipment, (15) Air Conditioning- OEM Self Contained, (10) Air Conditioning- Field Replacement or Field Built-Up Systems | 48 in³ | 412.9 cm² | 9.15" | Part Number-RPE-48-BD | 23.2 cm |
402109 | Tube Construction and Pressure Tap | 4-3/4" | 64 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 1 | RCW-48/ RCW-4864/ RC-4864-HH | 7/8" ODF | A-685 | 786.6 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(15)- Refrigeration- Commercial & Low Temp Equipment, (20) Air Conditioning- OEM Self Contained, (15) Air Conditioning- Field Replacement or Field Built-Up Systems | 48 in³ | 412.9 cm² | 9.3" | Part Number-RPE-48-BD | 23.6 cm |
402152 | Tube Construction and Pressure Tap | 4-3/4" | 64 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 1 | RCW-48/ RCW-4864/ RC-4864-HH | 1-1/8" ODF | A-685 | 786.6 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(15)- Refrigeration- Commercial & Low Temp Equipment, (30) Air Conditioning- OEM Self Contained, (20) Air Conditioning- Field Replacement or Field Built-Up Systems | 48 in³ | 412.9 cm² | 9 1/2" | Part Number-RPE-48-BD | 22.9 |
402159 | Tube Construction and Pressure Tap | 6" | 64 in² | na | 1 | RCW-48/ RCW-4864/ RC-4864-HH | 1-3/8" ODF | A-685 | 786.6 cm³ | N/A | 48 in³ | 412.9 cm² | 9.59" | Part Number-RPE-48-BD | 24.4 cm |
402172 | Tube Construction and Pressure Tap | 6" | 64 in² | na | 1 | RCW-48/ RCW-4864/ RC-4864-HH | 1-5/8" ODF | A-685 | 786.6 cm³ | N/A | 48 in³ | 412.9 cm² | 9.59" | Part Number-RPE-48-BD | 24.4 cm |
402251 | Tube Construction and Pressure Tap | 4-3/4" | 128 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 2 | RCW-48/ RCW-4864/ RC-4864-HH | 7/8" ODF | A-685 | 1573.2 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(25)- Refrigeration- Commercial & Low Temp Equipment, (35) Air Conditioning- OEM Self Contained, (25) Air Conditioning- Field Replacement or Field Built-Up Systems | 96 in³ | 825.8 cm² | 14.84" | Part Number-RPE-48-BD | 38.2 cm |
402289 | Tube Construction and Pressure Tap | 4-3/4" | 128 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 2 | RCW-48/ RCW-4864/ RC-4864-HH | 1-1/8" ODF | A-685 | 1573.2 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(35)- Refrigeration- Commercial & Low Temp Equipment, (40) Air Conditioning- OEM Self Contained, (35) Air Conditioning- Field Replacement or Field Built-Up Systems | 96 in³ | 825.8 cm² | 15.04" | Part Number-RPE-48-BD | 38.2 cm |
402335 | Tube Construction and Pressure Tap | 6" | 128 in² | na | 2 | RCW-48/ RCW-4864/ RC-4864-HH | 1-3/8" ODF | A-685 | 1573.2 cm³ | N/A | 96 in³ | 825.8 cm² | 15.13" | Part Number-RPE-48-BD | 38.4 cm |
402343 | Tube Construction and Pressure Tap | 6" | 128 in² | na | 2 | RCW-48/ RCW-4864/ RC-4864-HH | 1-5/8" ODF | A-685 | 1573.2 cm³ | N/A | 96 in³ | 825.8 cm² | 15.13" | Part Number-RPE-48-BD | 38.4 cm |
402401 | Tube Construction and Pressure Tap | 4-3/4" | 192 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 3 | RCW-48/ RCW-4864/ RC-4864-HH | 1-1/8" ODF | A-685 | 2359.7 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(70)- Refrigeration- Commercial & Low Temp Equipment, (80) Air Conditioning- OEM Self Contained, (70) Air Conditioning- Field Replacement or Field Built-Up Systems | 144 in³ | 1238.7 cm² | 20.58" | Part Number-RPE-48-BD | 52.3 cm |
402425 | Tube Construction and Adapter and Scrader Valve Included | 4-3/4" | 192 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 3 | RCW-48/ RCW-4864/ RC-4864-HH | 1-3/8" ODF | A-685 | 2359.7 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(50)- Refrigeration- Commercial & Low Temp Equipment, (60) Air Conditioning- OEM Self Contained, (50) Air Conditioning- Field Replacement or Field Built-Up Systems | 144 in³ | 1238.7 cm² | 20.68" | Part Number-RPE-48-BD | 52.5 cm |
402431 | Tube Construction and Pressure Tap | 4-3/4" | 192 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 3 | RCW-48/ RCW-4864/ RC-4864-HH | 1-3/8" ODF | A-685 | 2359.7 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(50)- Refrigeration- Commercial & Low Temp Equipment, (60) Air Conditioning- OEM Self Contained, (50) Air Conditioning- Field Replacement or Field Built-Up Systems | 144 in³ | 1238.7 cm² | 20.68" | Part Number-RPE-48-BD | 52.5 cm |
402455 | Tube Construction and Pressure Tap | 6" | 192 in² | na | 3 | RCW-48/ RCW-4864/ RC-4864-HH | 1-5/8" ODF | A-685 | 2359.7 cm³ | N/A | 144 in³ | 1238.7 cm² | 20.68" | Part Number-RPE-48-BD | 52.5 cm |
402456 | Tube Construction and Adapter and Scrader Valve Included | 6" | 192 in² | na | 3 | RCW-48/ RCW-4864/ RC-4864-HH | 1-5/8" ODF | A-685 | 2359.7 cm³ | N/A | 144 in³ | 1238.7 cm² | 20.68" | Part Number-RPE-48-BD | 52.5 cm |
402491 | Tube Construction and Pressure Tap | 4-3/4" | 256 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 4 | RCW-48/ RCW-4864/ RC-4864-HH | 1-3/8" ODF | A-685 | 4916.1 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(40)- Refrigeration- Commercial & Low Temp Equipment, (50) Air Conditioning- OEM Self Contained, (40) Air Conditioning- Field Replacement or Field Built-Up Systems | 192 in³ | 1651.6 cm² | 26.22" | Part Number-RPE-48-BD | 66.6 cm |
402519 | Tube Construction and Pressure Tap | 4-3/4" | 256 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 4 | RCW-48/ RCW-4864/ RC-4864-HH | 1-5/8" ODF | A-685 | 3146.3 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(80)- Refrigeration- Commercial & Low Temp Equipment, (100) Air Conditioning- OEM Self Contained, (80) Air Conditioning- Field Replacement or Field Built-Up Systems | 192 in³ | 1651.6 cm² | 26.22" | Part Number-RPE-48-BD | 66.6 cm |
402529 | Tube Construction and Pressure Tap | 4-3/4" | 256 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 4 | RCW-48/ RCW-4864/ RC-4864-HH | 2-1/8" ODF | A-685 | 3146.3 cm³ | *RCW-48 OR RCW-100, RC-4864 OR RC-10098 Cores-(85)- Refrigeration- Commercial & Low Temp Equipment, (100) Air Conditioning- OEM Self Contained, (85) Air Conditioning- Field Replacement or Field Built-Up Systems | 192 in³ | 1651.6 cm² | 26.22" | Part Number-RPE-48-BD | 66.6 cm |
402550 | Pressure Tap | 6" | 294 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 3 | RCW-1OO/ RC-10098/ RC-10098-HH | 1-5/8" ODF | A-175-2 | 4916.1 cm³ | *RCW-100, RC-1098, RC-1098-HH-(100)- Refrigeration- Commercial & Low Temp Equipment, (125) Air Conditioning- OEM Self Contained, (100) Air Conditioning- Field Replacement or Field Built-Up Systems | 300 in³ | 1896.7 cm² | 27.94" | Part Number-RPE-100 | 71 cm |
402570 | Pressure Tap | 7-1/2" | 294 in² | na | 3 | RCW-1OO/ RC-10098/ RC-10098-HH | 2-1/8" ODF | A-175-2 | 4916.1 cm³ | N/A | 300 in³ | 1896.7 cm² | 27.89" | Part Number-RPE-100 | 70.8 cm |
402620 | Pressure Tap | 6" | 392 in² | 1/4" Female Pipe Connection in the Flange Plate and Pipe Plug. | 4 | RCW-1OO/ RC-10098/ RC-10098-HH | 2-1/8" ODF | A-175-2 | 6554.8 cm³ | *RCW-100, RC-1098, RC-1098-HH-(130)- Refrigeration- Commercial & Low Temp Equipment, (150) Air Conditioning- OEM Self Contained, (130) Air Conditioning- Field Replacement or Field Built-Up Systems | 400 in³ | 2529 cm² | 34.56" | Part Number-RPE-100 | 87.8 cm |
402630 | Pressure Tap | 7-1/2" | 392 in² | na | 4 | RCW-1OO/ RC-10098/ RC-10098-HH | 2-5/8" ODF | A-175-2 | 6554.8 cm³ | N/A | 400 in³ | 2529 cm² | 35.15" | Part Number-RPE-100 | 89.3 cm |
Description
The Replaceable Core Model Filter-driers - Sporlan Catch-All® Series provide unparalleled control of the most harmful contaminants in HVAC&R systems. Moisture, acids, and solid debris are effectively captured to ensure the long life, efficiency, and capacity of today’s high performance air-conditioning and refrigeration systems. Each Replaceable Core Model Filter-driers - Sporlan Catch-All® is factory tested to ensure trouble-free performance.
Markets:
• Residential & Commercial HVAC
• Food Service Refrigeration
• Commercial Refrigeration
• Specialty & Ultra-low Temperature Refrigeration
• Transportation Air-conditioning and Refrigeration
Features/Benefits:
• Complete contaminant control to protect and extend system life and ensure system reliability
• High performance desiccant package provides high water & acid capacity
• Porous molded core provides excellent filtration of solid debris for TEV and compressor protection
• Models available with activated charcoal for use during system clean-up
Applications:
• Heat Pumps
• Air Conditioning – Residential, Commercial, Chillers
• Refrigeration – Cases, Coolers, Walk in Coolers, Freezers
• Transportation
For over 80 years the Sporlan Division of Parker Hannifin has set the industry standard for the development and manufacture of leading edge HVACR components. Our outside technical sales force and application engineering team focuses on refrigeration system applications and troubleshooting for service technicians, distribution channel partners, and original equipment manufacturers.
Most Sporlan pressure regulating valves can be completely disassembled in the field allowing access to all internal parts. Sporlan offers a wide array of high quality replacement parts and long lasting replaceable power element assemblies. Each PRV parts kit and element assembly is factory tested to ensure trouble-free performance.
