| Référence | Diamètre intérieur du tube | Taille de commande | Quantité paquet standard (pi) | Épaisseur de paroi des tubes | Type de produit |
|---|---|---|---|---|---|
TFH05-NT | 0.185 | AWG05 Heavy Wall | random length coils | 0.032 | Obsolete AWG |
TFH06-NT | 0.166 | AWG06 Heavy Wall | random length coils | 0.03 | Obsolete AWG |
TFH07-NT | 0.148 | AWG07 Heavy Wall | random length coils | 0.03 | Obsolete AWG |
TFH08-NT | 0.133 | AWG08 Heavy Wall | random length coils | 0.03 | Obsolete AWG |
TFH09-NT | 0.118 | AWG09 Heavy Wall | 500 ft. spool | 0.025 | Obsolete AWG |
TFH10-NT | 0.106 | AWG10 Heavy Wall | 500 ft. spool | 0.025 | Obsolete AWG |
TFH11-NT | 0.095 | AWG11 Heavy Wall | 500 ft. spool | 0.02 | Obsolete AWG |
TFH12-NT | 0.085 | AWG12 Heavy Wall | 500 ft. spool | 0.02 | Obsolete AWG |
TFH13-NT | 0.076 | AWG13 Heavy Wall | 500 ft. spool | 0.02 | Obsolete AWG |
TFH14-NT | 0.066 | AWG14 Heavy Wall | 500 ft. spool | 0.02 | Obsolete AWG |
TFH15-NT | 0.059 | AWG15 Heavy Wall | 1,000 ft. spool | 0.02 | Obsolete AWG |
TFH16-NT | 0.053 | AWG16 Heavy Wall | 1,000 ft. spool | 0.02 | Obsolete AWG |
TFH17-NT | 0.048 | AWG17 Heavy Wall | 1,000 ft. spool | 0.02 | Obsolete AWG |
TFH18-NT | 0.042 | AWG18 Heavy Wall | 1,000 ft. spool | 0.02 | Obsolete AWG |
TFH19-NT | 0.038 | AWG19 Heavy Wall | 1,000 ft. spool | 0.02 | Obsolete AWG |
TFH20-NT | 0.034 | AWG20 Heavy Wall | 1,000 ft. spool | 0.018 | Obsolete AWG |
TFH21-NT | 0.032 | AWG21 Heavy Wall | 1,000 ft. spool | 0.016 | Obsolete AWG |
TFH22-NT | 0.028 | AWG22 Heavy Wall | 1,000 ft. spool | 0.016 | Obsolete AWG |
TFH23-NT | 0.026 | AWG23 Heavy Wall | 1,000 ft. spool | 0.016 | Obsolete AWG |
TFH24-NT | 0.022 | AWG24 Heavy Wall | 1,000 ft. spool | 0.016 | Obsolete AWG |
TFS05-NT | 0.185 | AWG05 Standard Wall | random length coils | 0.02 | AWG |
TFS06-NT | 0.166 | AWG06 Standard Wall | random length coils | 0.02 | AWG |
TFS07-NT | 0.148 | AWG07 Standard Wall | random length coils | 0.02 | AWG |
TFS08-NT | 0.133 | AWG08 Standard Wall | random length coils | 0.02 | AWG |
TFS09-NT | 0.118 | AWG09 Standard Wall | 500 ft. spool | 0.02 | AWG |
Description
PTFE AWG Tubing for electrical insulation applicationsis most often used in electrical insulation applications. A PTFE tube has a non-stick surface that eliminates media buildup. In electrical applications, AWG tubing is placed over wire/cable as a protective cover that prevents electrical discharge and heat dissipation. PTFE AWG Tubing is sometimes referred to as “Spaghetti Tubing” or “American Wire Gauge Tubing”. It is supplied in natural and available as a custom run in ten different colors. Tubing is available in Standard Wall, Light Wall, Thin Wall and Heavy Wall designs and is the best chemical resistant tubing Parker offers.
Markets:
• Electrical
• Life Science
• Industrial
Features/Benefits:
• Exceptional resistance to extreme heat or cold
• Best chemical and corrosion resistance
• Lowest coefficient of friction of all plastics
• Superior dielectric strength
• Non-wetting and non-leaching
• Odorless and tasteless makes it ideal for food and beverage applications
• Excellent flex life
• Laser markable
• Resists ultra-violet rays
• Self-extinguishing plastic
Applications:
• Electrical insulation
• Circuit boards
• Wire insulation
• Protective covering
• Strain relief
• Introducer
• Stent delivery
• Cable liner
• Spacer
Certifications/Compliance:
• AMS 3653
• 21 CFR 177.1550 Compliant
• USP Class VI Compliant
• Light Wall (TFL) – ASTM D3295 Class 1
• Thin Wall (TFT) – ASTM D3295 Class 2, AMS 3655, CSA 9032-01 300V
• Standard Wall (TFS) - CSA 9032-01 600V
• Heavy Wall (TFH) – ASTM D3295, Class 4
Technical Specifications:
• Extruded from virgin PTFE (Polytetrafluoroethylene)
• Chemical Resistance: Fluoropolymers withstand most chemicals and solvents except for Elemental Sodium, Elemental Potassium, and Elemental Lithium. Elemental Sodium will remove the fluorine from the polymer molecule and the other metals have a similar affect.
• All dimensions are nominal
• Continuous lengths and colors available as a custom run - Contact customer service
• Qualified with fittings from Parker Fluid System Connectors Division Fittings (See Brass Composite and Thermoplastic Fittings and Valves Catalog CAT3501E USA)

