| Référence | Taille du raccordement 3 | Température de service minimale | Couleur | Température de service maximale | Forme | Type de raccordement 3 | Type de raccordement 2 | Matériau de la bille | Taille du raccordement 2 | Taille du raccordement 1 | Type de raccordement | Matériau du corps | Type de raccordement 1 | Style de produit | Spécifications respectées | Pression de service maximale | Matériau du siège |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFPP4VAS6 | 3/8 inch | N/A | Blanc | N/A | Angle Stop | Female NPT Thread | Male NPT Thread | N/A | 3/8 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP4VFE4 | N/A | N/A | Blanc | N/A | Coudé à 90° | N/A | Female NPT Thread | N/A | 1/4 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP4VMC4 | N/A | N/A | Blanc | N/A | Connector | N/A | Male NPT Thread | N/A | 1/4 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP4VUC4 | N/A | -18 °C | Blanc | 107 °C | Union | N/A | Push-to-Connect | Polysulfone | 1/4 inch | 1/4 inch | NPTF | Polypropylene | Push-to-Connect | Tube to Tube | FDA, NSF-51 | 150 psi | EPDM |
LFPP6VAS6 | 3/8 inch | N/A | Blanc | N/A | Angle Stop | Female NPT Thread | Male NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP6VAS8 | 1/2 inch | N/A | Blanc | N/A | Angle Stop | Female NPT Thread | Male NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP6VFE4 | N/A | N/A | Blanc | N/A | Coudé à 90° | N/A | Female NPT Thread | N/A | 1/4 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP6VMC6 | N/A | N/A | Blanc | N/A | Connector | N/A | Male NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
LFPP6VUC6 | N/A | N/A | Blanc | N/A | Union | N/A | Push-to-Connect | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Tube | FDA, NSF-51 | N/A | EPDM |
LFPP8VUC8 | N/A | N/A | Blanc | N/A | Union | N/A | Push-to-Connect | N/A | 1/2 inch | 1/2 inch | N/A | N/A | Push-to-Connect | Tube to Tube | N/A | N/A | N/A |
PP4VFE4-MG | N/A | N/A | Blanc | N/A | Coudé à 90° | N/A | Female NPT Thread | N/A | 1/4 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | FDA, NSF-51 | N/A | EPDM |
PP4VMC4-MG | N/A | N/A | Blanc | N/A | Connector | N/A | Male NPT Thread | N/A | 1/4 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
PP4VUC4-MG | N/A | 0 °F | Blanc | 107 °C | Union | N/A | Push-to-Connect | Polysulfone | 1/4 inch | 1/4 inch | NPTF | Polypropylene | Push-to-Connect | Tube to Tube | FDA, NSF-51 | 150 psi | EPDM |
PP6VFE4-MG | N/A | N/A | Blanc | N/A | Coudé à 90° | N/A | Female NPT Thread | N/A | 1/4 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | FDA, NSF-51 | N/A | EPDM |
PP6VFE6-MG | N/A | N/A | Blanc | N/A | Coudé à 90° | N/A | Female NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | FDA, NSF-51 | N/A | EPDM |
PP6VMC6-MG | N/A | N/A | Blanc | N/A | Connector | N/A | Male NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Male Pipe | FDA, NSF-51 | N/A | EPDM |
PP6VUC6-MG | N/A | 0 °F | Blanc | 225 °F | Union | N/A | Push-to-Connect | Polysulfone | 3/8 inch | 3/8 inch | NPTF | Polypropylene | Push-to-Connect | Tube to Tube | FDA, NSF-51 | 10 bar | EPDM |
PPB4VUC4-MG | N/A | N/A | NOIR | N/A | Union | N/A | Push-to-Connect | N/A | 1/4 inch | 1/4 inch | N/A | N/A | Push-to-Connect | Tube to Tube | N/A | N/A | N/A |
PPB6VFC6-MG | N/A | N/A | NOIR | N/A | Connector | N/A | Female NPT Thread | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Female Pipe | N/A | N/A | N/A |
PPB6VUC6-MG | N/A | N/A | NOIR | N/A | Union | N/A | Push-to-Connect | N/A | 3/8 inch | 3/8 inch | N/A | N/A | Push-to-Connect | Tube to Tube | N/A | N/A | N/A |
Description
Parker's polypropylene ball valves save cost with built-in LIQUIfit, TrueSeal and Par-Barb connections eliminating the need for a secondary fitting. The compact design allows for easy assembly and access where space is at a premium. Polypropylene ball valves meets all FDA and NSF-51 requirements for food contact.
Markets:
• Water Filtration
• Beverage Dispensing
• Bottling
• Semi-conductor
• Chemical
Features/Benefits:
• Built in LIQUIfit, TrueSeal and Par-Barb connections eliminates the need for a secondary fitting
• Low-profile design allows for easy assembly and access where space is limited
• Bi-directional flow foe maximum productivity
• Meets FDA and NSF-51 requirements for food contact
• Wide chemical acceptance range
• EPDM seals
• Push-to-Connect and barbed connections
Applications:
• Water
• Beverages
• Food
• Pneumatic circuits
Custom configurations and sizes are available upon request. Contact us for additional information.

