| Référence | Région d'origine | Largeur | Duromètre | Température de service minimale | Température de service maximale | Secteur | Lubrifié à l'intérieur | Diamètre intérieur | Couleur | Spécifications respectées | Options de matériaux polymères | Type d'application thermique | Pour le type de fluide |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0674 M82745-001 | North America | 0.04 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.029 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-002 | North America | 0.05 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.042 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-003 | North America | 0.06 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.056 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-004 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.07 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-005 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.101 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-006 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.114 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-007 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.145 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-008 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.176 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-009 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.208 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-010 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.239 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-011 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.301 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-012 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.364 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-013 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.426 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-014 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.489 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-015 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.551 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-016 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.614 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-017 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.676 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-018 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.739 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-019 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.801 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-020 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.864 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-021 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.926 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-022 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 0.989 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-023 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 1.051 inch | Black | UL-Fire, UL-GasAlc, UL-MPSGas, UL-NatGas, UL-FuelOil, UL-HtdFuelOil, UL-Ammonia, UL-DryChem, MIL-G-21569B Class I | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-024 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 1.114 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
N0674 M82745-025 | North America | 0.07 inch | 70 | -30 °F | 250 °F | Aerospace | No | 1.176 inch | Black | UL, MIL/Aero | Acrylonitrile-Butadiene Nitrile (NBR) | Standard (-30F to 250F) °F | Oils |
Description
Parker's Nitrile rubber (NBR) is the general term for acrylonitrile butadiene copolymer. The acrylonitrile content of nitrile sealing compounds varies considerably (18% to 50%) and influences the physical properties of the finished material. The higher the acrylonitrile content, the better the resistance to oil and fuel. At the same time, elasticity and resistance to compression set is adversely affected. In view of these opposing realities, a compromise is often drawn, and a medium acrylonitrile content selected. NBR has good mechanical properties when compared with other elastomers and high wear resistance. NBR is not resistant to weathering and ozone.
• Heat resistance
• Up to 100°C (212°F) with shorter life @ 121°C (250°F)
• Cold flexibility
• Depending on individual compound, between -34°C and -57°C (-30°F and -70°F)
• Chemical resistance
• Aliphatic hydrocarbons (propane, butane, petroleum oil, mineral oil and grease, diesel fuel, fuel oils) vegetable and mineral oils and greases
• HFA, HFB and HFC hydraulic fluids
• Dilute acids, alkali and salt solutions at low temperatures
• Water (special compounds up to 100°C) (212°F)
• Used for General Purpose, MIL-G-21569 CL 1, UL Listed
*Custom sizes and coatings/markings are available upon request. Contact Parker O-Ring Division at 859-269-2351 for design and pricing assistance.

