| Référence | Demi-accouplement | Type de raccordement | Taille du corps (po) | Taille du filetage du raccordement (po) | |
|---|---|---|---|---|---|
6601-12-10 | Female Coupler | Female NPTF | 1/2 | 3/4 - 14 | |
6601-12-12 | Female Coupler | Female NPTF | 3/4 | 3/4 - 14 | |
6601-16-16 | Female Coupler | Female NPTF | 1 | 1 - 11 1/2 | |
6601-2-4 | Female Coupler | Female NPTF | 1/4 | 1/8 - 27 | |
6601-4-4 | Female Coupler | Female NPTF | 1/4 | 1/4 - 18 | |
6601-4-4Y | Female Coupler | Female NPTF | 1/4 | 1/4 - 18 | |
6601-6-6 | Female Coupler | Female NPTF | 3/8" | 3/8 - 18 | |
6601-8-10 | Female Coupler | Female NPTF | 1/2 | 1/2 - 14 | |
6601-8-10Y | Female Coupler | Female NPTF | 1/2 | 1/2 - 14 | |
6602-12-10 | Male Nipple | Female NPTF | 1/2 | 3/4 - 14 | |
6602-12-12 | Male Nipple | Female NPTF | 3/4 | 3/4 - 14 | |
6602-16-16 | Male Nipple | Female NPTF | 1 | 1 - 11 1/2 | |
6602-2-4 | Male Nipple | Female NPTF | 1/4 | 1/8 - 27 | |
6602-4-4 | Male Nipple | Female NPTF | 1/4 | 1/4 - 18 | |
6602-4-4Y | Male Nipple | Female NPTF | 1/4 | 1/4 - 18 | |
6602-6-6 | Male Nipple | Female NPTF | 3/8" | 3/8 - 18 | |
6602-6-6Y | Male Nipple | Female NPTF | 3/8" | 3/8 - 18 | |
6602-8-10 | Male Nipple | Female NPTF | 1/2 | 1/2 - 14 | |
6603-6-6 | Female Coupler | Female BSPP | 3/8" | 3/8-19 | |
6605-6-6 | Male Nipple | Female BSPP | 3/8" | 3/8-19 | |
6608-10-10 | Female Coupler | Female ORB | 1/2 | 7/8 - 14 | |
6608-12-10 | Female Coupler | Female ORB | 1/2 | 1 1/16 - 12 | |
6608-12-12 | Female Coupler | Female ORB | 3/4 | 1 1/16 - 12 | |
6608-16-16 | Female Coupler | Female ORB | 1 | 1 5/16 - 12 | |
6608-6-6 | Female Coupler | Female ORB | 3/8" | 9/16 - 18 |
Description
6600 Series Couplers (hydraulic) up to 5000 psi, connect with ISO 7241 series A, 6600 Series Nipples.
Parker's 6600 Series have double shut-off poppet valves and are interchangeable with other quick disconnects complying with ISO 7241 series A. These steel couplers and nipples are available in a range of sizes for applications with pressure ranges up to 5000 psi.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Materials: Steel
• Port Ends: Female NPTF, Female ORB
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Construction
• Mobile equipment
• Agriculture
Features/Benefits:
• Globally interchangeable with other manufacturer's quick couplings complying to ISO 7241 series A
• Steel coupler sleeve is hardened for durability
• Optional sleeve lock helps to prevent accidental disconnection
Applications:
• Hydraulic fluid transfer
• Truck trailer connections
• Mobile applications
• Attachments

