| Référence | Débit maximal | Pression de tarage (psi) | Température de service minimale | Température de service maximale | Taille du raccordement | Température de service maximale | Aiguille | Température de service minimale | Débit maximal | FluideMédia | Configuration | Type de commande | Type de raccordement | Type de clapet | Option de bouton | Fonction | Type de raccordement | Pression de service maximale (psi) | Matériau du joint | Matériau du corps | Marque | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8F1200S | 25 | 5 | -40° °F | +250 | 3/4 | +121 °C | Standard | -40 | 25 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPT | 3,000 | Nitrile | Steel | Colorflow | |
8F200S | 3 | 5 | -40 °C | +250 | 1/8" | 250 °F | Standard | -40 | 11 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPT | 5000 | Nitrile | Steel | Colorflow | |
8F400S | 5 | 5 | -40° °F | +250 | 1/4" | 250 °F | Standard | -40 | 19 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPT | 5000 | Nitrile | Steel | Colorflow | |
8F600S | 8 | 5 | -40° °F | +250 | 3/8" | +121 °C | Standard | -40 | 8 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPT | 5000 | Nitrile | Steel | Colorflow | |
8F800S | 8 | 5 | -40° °F | +250 | 12 | +121 °C | Standard | -40 | 15 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPT | 5000 | Nitrile | Steel | Colorflow | |
9F1200S | 25 | 5 | -40° °F | +250 | 3/4 | +121 °C | Standard | -40 | 95 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 3,000 | Nitrile | Steel | Colorflow | |
9F1600S | 40 | 5 | -40° °F | +250 | 1" | 250 °F | Standard | -40 | 40 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 3,000 | Nitrile | Steel | Colorflow | |
9F2000S | 70 | 5 | -40 °C | +250 | 1-1/4" | +121 °C | Standard | -40 | 70 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 3,000 | Nitrile | Steel | Colorflow | |
9F200B | 3 | 5 | -40 °C | +250 | 1/8" | +121 °C | Standard | -40 | 3 Gal/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Soft Seat | Standard | Flow Control | BSPP | 2000 | Nitrile | Brass | Colorflow | |
9F2400S | 100 | 5 | -40 °C | +250 | 1-1/2" | 250 °F | Standard | -40 | 379 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 3,000 | Nitrile | Steel | Colorflow | |
9F400B | 5 | 5 | -40° °F | +250 | 1/4" | 250 °F | Standard | -40 | 5 Gal/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Soft Seat | Standard | Flow Control | BSPP | 2000 | Nitrile | Brass | Colorflow | |
9F400S | 5 | 5 | -40 °C | +250 | 1/4" | 250 °F | Standard | -40 | 19 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Steel | Colorflow | |
9F400SF | 5 | 5 | -40° °F | +250 | 1/4" | 250 °F | Standard | -40 | 5 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Finger Screw | Flow Control | BSPP | 5000 | Nitrile | Steel | Colorflow | |
9F400SS | 5 | 5 | -40 °C | +250 | 1/4" | +121 °C | Standard | -40 | 19 L/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Stainless Steel | Colorflow | |
9F600B | 8 | 5 | -40° °F | +250 | 3/8" | 250 °F | Standard | -40 | 30 L/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Soft Seat | Standard | Flow Control | BSPP | 2000 | Nitrile | Brass | Colorflow | |
9F600BV | 8 | 5 | -26 °C | 400 | 3/8" | 205 °C | Standard | -15 | 8 Gal/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Soft Seat | Standard | Flow Control | BSPP | 2000 | Fluorocarbon | Brass | Colorflow | |
9F600S | 8 | 5 | -40 °C | +250 | 3/8" | +121 °C | Standard | -40 | 30 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Steel | Colorflow | |
9F600SF | 8 | 5 | -40° °F | +250 | 3/8" | +121 °C | Standard | -40 | 8 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Finger Screw | Flow Control | BSPP | 5000 | Nitrile | Steel | Colorflow | |
9F600SS | 8 | 5 | -40° °F | +250 | 3/8" | 250 °F | Standard | -40 | 8 Gal/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Stainless Steel | Colorflow | |
9F800B | 15 | 5 | -40° °F | +250 | 12 | +121 °C | Standard | -40 | 57 L/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Soft Seat | Standard | Flow Control | BSPP | 2000 | Nitrile | Brass | Colorflow | |
9F800S | 15 | 5 | -40° °F | +250 | 12 | 250 °F | Standard | -40 | 57 L/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Steel | Colorflow | |
9F800SS | 15 | 5 | -40 °C | +250 | 12 | +121 °C | Standard | -40 | 57 L/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | BSPP | 5000 | Nitrile | Stainless Steel | Colorflow | |
F1200B | 25 | 5 | -40° °F | +250 | 3/4 | 250 °F | Standard | -40 | 25 Gal/min | Air, huile, eau | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | NPT | 2000 | Nitrile | Brass | Colorflow | |
F1200S | 25 | 5 | -40° °F | +250 | 3/4 | +121 °C | Standard | -40 | 25 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | NPT | 3,000 | Nitrile | Steel | Colorflow | |
F1220S | 25 | 5 | -40 °C | +250 | 12 | 250 °F | Standard | -40 | 25 Gal/min | Huile | InLine | Manual | Femelle - femelle | Metal | Standard | Flow Control | SAE | 3,000 | Nitrile | Steel | Colorflow |
Description
Les vannes de la série F de Parker ont des pointeaux de dosage fins ou standard pour le contrôle de débit et un clapet entièrement guidé pour l'écoulement libre en sens inverse. Notre conception de clapet supérieure, entièrement guidé, élimine les secousses et les déplacements irréguliers qui se produisent couramment avec les constructions moins durables de type clapet anti-retour à bille. Le clapet à siège souple standard de ces clapets antiretour assure une absence de fuite proche de zéro. Ces clapets sont fournis en standard pour les tailles allant jusqu'à 1/2".
Marchés :
• Automatisation d'usines
• Machines-outils
• Applications maritimes
• Manutention de matières
• Exploitation minière
• Secteurs industriels divers
• Divers fabrication
• Moulage
• Pétrole et gaz
• Production d'énergie
• Usines d'assemblage de véhicules
Caractéristiques/avantages :
• Options d'orifices : ISO 6149, NPT, BSPP, BSPT et SAE
• Matériaux proposés : laiton, acier et acier inoxydable
• Options d'inviolabilité disponibles
• Bande de couleur Colorflow exclusive pour une indication visuelle précise du réglage
• Verrouillage du clapet à la position souhaitée grâce à la vis de réglage
Applications :
• Adapté pour les applications hydrauliques générales.

