| Référence | Options supplémentaires | Classe de bride ANSI | Taille du raccordement d'admission | Taille du raccordement de sortie | Type de raccordement 2 | Matériau de conditionnement | Diamètre intérieur | Matériau du siège | Options | Spécifications respectées | Type de raccordement 1 | Pression de service maximale | Matériau du corps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPBVB16ALP | na | 1500 | 1 Inch | 1 Inch | Two Ferrule Compression Fitting | PTFE | 25 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 248 BAR | 316 Stainless Steel |
HPBVB16FF | na | 2500 | 1 Inch | 1 Inch | Female NPT | PTFE | 25 MM | PEEK | N/A | n/a | Female NPT | 414 BAR | 316 Stainless Steel |
HPBVF16FF | na | 2500 | 1 Inch | 1 Inch | Female NPT | PTFE | 25 MM | PEEK | N/A | n/a | Female NPT | 414 BAR | Super Duplex |
HPBVG16FF | na | 2500 | 1 Inch | 1 Inch | Female NPT | PTFE | 25 MM | PEEK | N/A | n/a | Female NPT | 414 BAR | Alloy C-276 |
HPBVK16FF | na | 2500 | 1 Inch | 1 Inch | Female NPT | PTFE | 25 MM | PEEK | N/A | n/a | Female NPT | 414 BAR | 6Mo |
HPBVM16FF | na | 2500 | 1 Inch | 1 Inch | Female NPT | PTFE | 25 MM | PEEK | N/A | n/a | Female NPT | 414 BAR | Alloy 625 |
HPBWB12FF | na | 2500 | 3/4 Inch | 3/4 Inch | Female NPT | PTFE | 20 mm | PEEK | N/A | n/a | Female NPT | 414 BAR | 316 Stainless Steel |
HPBWF12FF | na | 2500 | 3/4 Inch | 3/4 Inch | Female NPT | PTFE | 20 mm | PEEK | N/A | n/a | Female NPT | 414 BAR | Super Duplex |
HPBWG12FF | na | 2500 | 3/4 Inch | 3/4 Inch | Female NPT | PTFE | 20 mm | PEEK | N/A | n/a | Female NPT | 414 BAR | Alloy C-276 |
HPBWK12FF | na | 2500 | 3/4 Inch | 3/4 Inch | Female NPT | PTFE | 20 mm | PEEK | N/A | n/a | Female NPT | 414 BAR | 6Mo |
HPBWM12FF | na | 2500 | 3/4 Inch | 3/4 Inch | Female NPT | PTFE | 20 mm | PEEK | N/A | n/a | Female NPT | 345 BAR | Alloy 625 |
HPBXB12A | na | 2500 | 3/4 Inch | 3/4 Inch | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 316 Stainless Steel |
HPBXBM16A | na | 2500 | 16 MM | 16 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 316 Stainless Steel |
HPBXBM18A | na | 2500 | 18 MM | 18 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 316 Stainless Steel |
HPBXBM20A | na | 2500 | 20 MM | 20 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 316 Stainless Steel |
HPBXF12A | na | 2500 | 3/4 Inch | 3/4 Inch | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Super Duplex |
HPBXG12A | na | 2500 | 3/4 Inch | 3/4 Inch | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Alloy C-276 |
HPBXGM16A | na | 2500 | 16 MM | 16 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Alloy C-276 |
HPBXGM18A | na | 2500 | 18 MM | 18 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Alloy C-276 |
HPBXGM20A | na | 2500 | 20 MM | 20 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Alloy C-276 |
HPBXK12A | na | 2500 | 3/4 Inch | 3/4 Inch | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 6Mo |
HPBXKM16A | na | 2500 | 16 MM | 16 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 6Mo |
HPBXKM18A | na | 2500 | 18 MM | 18 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 6Mo |
HPBXKM20A | na | 2500 | 20 MM | 20 MM | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | 6Mo |
HPBXM12A | na | 2500 | 3/4 Inch | 3/4 Inch | Two Ferrule Compression Fitting | PTFE | 15 MM | PTFE | N/A | n/a | Two Ferrule Compression Fitting | 414 BAR | Alloy 625 |

