| Référence | Fonction | Spécifications liées à la bobine respectées | Taille de l'orifice | Dimension de l'port (po) | Type de commande | Installation | Matériau du joint | Tension | Dimension de l'orifice (po) | Différentiel de pression maximal | Température ambiante maximale | Configuration | Taille de l'orifice | Température maximale du fluide | Coefficient de débit d'échappement | Coefficient de débit principal | Tension d'entrée | Différentiel de pression de service maximale (psig) | Consommation électrique | Différentiel de pression minimal | Matériau du corps | Fonction | Pression différentielle minimale (psi) | Configuration | Matériau du joint | Matériau du corps | Type de bobine | Kits de maintenance préventive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20CC041V7C7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 9/32 | 40 psig | 150 °F | Normally Closed | 9/32 inch | 185 °F | S/O | 1.06 Cv | 120/60, 110/50 | 40 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC041V7D7F | 2-Way | IP65, NEMA 4,4X | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 9/32 | 40 psig | 150 °F | Normally Closed | 9/32 inch | 185 °F | S/O | 1.06 Cv | 120/60, 110/50 | 40 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | DIN 43650A / ISO 4400 | 7R003 |
20CC04GP7C7A | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | UR (Urethane) | 12 VDC | 1/16 | 1250 psig | 150 °F | Normally Closed | 1/16 inch | 140 °F | S/O | 0.1 Cv | 12 VDC | 1250 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | UR (Urethane) | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R001 |
20CC04GP7C7B | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | UR (Urethane) | 24 VDC | 1/16 | 1250 psig | 150 °F | Normally Closed | 1/16 inch | 140 °F | S/O | 0.1 Cv | 24 VDC | 1250 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | UR (Urethane) | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R001 |
20CC04GP7C7E | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | UR (Urethane) | 24/60 | 1/16 | 1400 psig | 150 °F | Normally Closed | 1/16 inch | 140 °F | S/O | 0.1 Cv | 24/60 | 1400 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | UR (Urethane) | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R001 |
20CC04GP7C7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | UR (Urethane) | 120/60, 110/50 | 1/16 | 1400 psig | 150 °F | Normally Closed | 1/16 inch | 140 °F | S/O | 0.1 Cv | 120/60, 110/50 | 1400 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | UR (Urethane) | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R001 |
20CC04GP7C7G | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | UR (Urethane) | 240/60, 220/50 | 1/16 | 1400 psig | 150 °F | Normally Closed | 1/16 inch | 140 °F | S/O | 0.1 Cv | 240/60, 220/50 | 1400 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | UR (Urethane) | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R001 |
20CC04GV7B7A | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 12 VDC | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 12 VDC | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04GV7B7B | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24 VDC | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 24 VDC | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04GV7B7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 120/60, 110/50 | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04GV7C7B | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24 VDC | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 24 VDC | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04GV7C7E | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24/60 | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 24/60 | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04GV7C7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 120/60, 110/50 | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04GV7C7G | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 240/60, 220/50 | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 240/60, 220/50 | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04GV7D7F | 2-Way | IP65, NEMA 4,4X | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 1/16 | 750 psig | 150 °F | Normally Closed | 1/16 inch | 185 °F | S/O | 0.1 Cv | 120/60, 110/50 | 750 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | DIN 43650A / ISO 4400 | 7R003 |
20CC04LV7B7A | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 12 VDC | 3/32 | 520 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 12 VDC | 520 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04LV7B7B | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24 VDC | 3/32 | 520 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 24 VDC | 520 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04LV7C7A | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 12 VDC | 3/32 | 520 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 12 VDC | 520 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04LV7C7B | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24 VDC | 3/32 | 520 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 24 VDC | 520 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04LV7C7E | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 24/60 | 3/32 | 550 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 24/60 | 550 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04LV7C7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 3/32 | 550 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 120/60, 110/50 | 550 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04LV7C7G | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 240/60, 220/50 | 3/32 | 550 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 240/60, 220/50 | 550 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Tous orifices dans le corps | FKM | 303 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 7R003 |
20CC04LV7D7F | 2-Way | IP65, NEMA 4,4X | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 3/32 | 550 psig | 150 °F | Normally Closed | 3/32 inch | 185 °F | S/O | 0.18 Cv | 120/60, 110/50 | 550 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | DIN 43650A / ISO 4400 | 7R003 |
20CC04PV7B7F | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 120/60, 110/50 | 1/8 | 375 psig | 150 °F | Normally Closed | 1/8 inch | 185 °F | S/O | 0.29 Cv | 120/60, 110/50 | 375 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
20CC04PV7B7G | 2-Way | IP67, NEMA 6 | 1/4 NPT inch | 1/4 NPT | Action directe | IOM 7220 | FKM | 240/60, 220/50 | 1/8 | 375 psig | 150 °F | Normally Closed | 1/8 inch | 185 °F | S/O | 0.29 Cv | 240/60, 220/50 | 375 | 10 W | 0 psi | 303 Stainless Steel | 2-Way | 0 | Normally Closed | FKM | 303 Stainless Steel | Leads-only (Incl. Ground Lead) | 7R003 |
Description
Les électrovannes Parker Gold Ring™ et Skinner® ont évolué. Ces modèles de nouvelle génération vous apportent l'assurance d'une fiabilité irréprochable pour les applications les plus exigeantes. Hautes performances, éligibilité au programme Livraison express et une multitude de nouveautés et de technologies innovantes : autant d'atouts qui permettent de travailler plus facilement que jamais. Assurant de hautes performances et un coût de possession optimisé, Parker reste concentré sur sa vision « Engineering Your Success » (façonner votre réussite).
Caractéristiques/avantages :
• Performances de pointe
• Laiton sans plomb/acier inoxydable 303
• Installation et entretien simplifiés
• Programme Livraison express en 24 heures
Matières de haute qualité
• Identification par marquage laser durable
• Système de traçabilité Parker (PTS) innovant
Marchés :
• Équipement commercial
• Alimentation et boissons
• Automatisation industrielle.
• Pétrole et gaz
• Contrôle de processus
• Transport
Applications
• Équipement d'instrumentation
• Analyseurs et équipement de diagnostic
• Équipement pour secteur médical et dentaire
• Équipement de soudage portatif
• Équipement de pulvérisation
• Équipement de lubrification
• Distributeurs automatiques de boissons
• Brûleurs à pétrole
• Équipement d'humidification et de brumisation
• Coupure d'alimentation en carburant mobile
• Textiles et équipement de nettoyage à sec
• Avertisseurs pneumatiques
• Embrayage de ventilateur pneumatique
• Équipement d'irrigation

