| Référence | Diamètre intérieur (po) | Largeur (po) | Famille de polymères |
|---|---|---|---|
EM163 N1613-001 | 0.029 | 0.040 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-002 | 0.042 | 0.050 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-003 | 0.056 | 0.060 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-004 | 0.070 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-005 | 0.101 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-006 | 0.114 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-007 | 0.145 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-008 | 0.176 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-009 | 0.208 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-010 | 0.239 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-011 | 0.301 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-012 | 0.364 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-013 | 0.426 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-014 | 0.489 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-015 | 0.551 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-016 | 0.614 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-017 | 0.676 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-018 | 0.739 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-019 | 0.801 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-020 | 0.864 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-021 | 0.926 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-022 | 0.989 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-023 | 1.051 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-024 | 1.114 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
EM163 N1613-025 | 1.176 | 0.070 | Ethylene Propylene Rubber (EPM, EPR, EPDM) |
Description
Parker's 80 durometer black EPDM, EM163-80, is a terpolymer of ethylene and propylene with a diene third monomer used for cross linking. This is particularly useful when sealing phosphate-ester hydraulic fluids and in brake systems that use fluids having a glycol base.
Temperature range: -80°F to 250°F (-62°C to 121°C)
Certifications include:
NAS 1613 Rev 6
Features:
• Chemical resistance
• Hot water and steam up to 300°F (149°C)
• Glycol based brake fluids (Dot 3 & 4) and silicone-based brake fluids (Dot 5) up to 300°F (149°C)
• Many organic and inorganic acids
• Cleaning agents, sodium and potassium alkalis
• Phosphate-ester based hydraulic fluids (HFD-R, Skydrol, Hyjet)
• Silicone oil and grease
• Many polar solvents (alcohols, ketones, esters)
• Ozone, aging and weather resistant
Not compatible with:
• Mineral oil products (oils, greases and fuels)

