| Référence | Emplacements de la vidange/l'entrée pilote | Gaine | Fonction override | Type de commande | Type de contrôle du positionnement | Type de corps | Type de bobine | Taille de l'orifice | Pression d'ouverture minimale | Type de montage | Tension d'entrée | Option de commutation | Type de manchon | Matériau du joint | Poids | Série de produits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026-37513-H | Pilot oil line in body: Internal from A and B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B = 0.6 bar, B-A = 1.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid not activated, unpressurized circulation. Shuttle valve X-Y | AA=0.60 AC, AB=0.40 AC | NBR | 4.1 kg | Vanne à siège |
026-48235-H | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B 2.2 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: solenoid not activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 5.4 kg | Vanne à siège |
026-48474-H | Pilot oil line in body: Internal from A and B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation. Shuttle valve X-Y | AA=0.60 AC, AB=0.40 AC | NBR | 4.1 kg | Vanne à siège |
026-48617-S | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 2.2 bar | À bride, conformément à SAE | 230/240 VAC, 50/60 Hz | Vent function: solenoid not activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 4.1 kg | Vanne à siège |
026-48658-HObsolète | Pilot oil line in body: Internal from A and B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation. Shuttle valve X-Y | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-48664-0Obsolète | Pilot oil line in body: External from X1 | Pilot line cap: Standard, pilot oil = pilot drain, X = closed, Y = closed, Z = orifice 1.2, X-Y = open, X1 = open, Y1 = closed | N/A | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B = 2.2 bar, B-A = 3.8 bar | À bride, conformément à SAE | na | N/A | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-52994-HObsolète | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | Without manual override | Manuellement | With amplifier | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with safety spool | SAE 1 1/4" | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-54037-HObsolète | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | Without manual override | Manuellement | With amplifier | Seat entry A, 3-port, Y1, X1, M = G 1/4" | Poppet with safety spool | SAE 1 | A-B = 1.0 bar, B-A = 1.7 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 4.4 kg | Vanne à siège |
026-56699-H | Pilot oil line in body: External from X1 | Pilot line cap: With vent function, external out of cap, X = closed, Y = open, Z = orifice 1.2, X-Y = closed, X1 = open, Y1 = open, VV01 = closed | With manual override | N/A | N/A | Annular entry B, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 3.5 bar, B-A 6.0 bar | N/A | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | FPM | N/A | N/A |
026-56761-H | Pilot oil line in body: Internal from A and B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | Without manual override | Manuellement | With amplifier | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with safety spool | SAE 1 1/4" | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation. Shuttle valve Z-Y | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-62645-H | Pilot oil line in body: Internal from B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Annular entry B, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | FPM | 4.1 kg | Vanne à siège |
026-65021-0 | Pilot oil line in body: Internal from B | Pilot line cap: Standard, pilot oil = pilot drain, X = closed, Y = orifice 1.2, Z = orifice 1.2, X-Y = open, Y1 = closed | N/A | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B = 0.5 bar | À bride, conformément à SAE | na | N/A | AA=0.95 AC, AB=0.05AC | NBR | 4.1 kg | Vanne à siège |
026-65132-HObsolète | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 3/4" | A-B = 0.3 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: solenoid not activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 36 kg | Vanne à siège |
026-67538-H | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, internal to B, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = open | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 2.2 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 4.1 kg | Vanne à siège |
026-70293-0 | Pilot oil line in body: External from X1 | Pilot line cap: With vent function, internal to B, X = closed, Y = open, Z = orifice 1.2, X-Y = closed, X1 = open, Y1 = closed, VV01 = open | N/A | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 15° chamfer | SAE 1 | A-B 2.2 bar | À bride, conformément à SAE | na | N/A | AA=0.95 AC, AB=0.05AC | NBR | 4.1 kg | Vanne à siège |
026-70337-H | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 4.1 kg | Vanne à siège |
026-70916-H | Pilot oil line in body: Internal from B | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Annular entry B, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B 3.5 bar, B-A 6.0 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-71451-0 | Pilot oil line in body: Internal from A | Pilot line cap: Standard, pilot oil = pilot drain, X = orifice 1.2, Y = closed, Z = orifice 1.2, X-Y = open, Y1 = closed | N/A | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 15° chamfer | SAE 1 | A-B = 0.5 bar | À bride, conformément à SAE | na | N/A | AA=0.95 AC, AB=0.05AC | NBR | 4.1 kg | Vanne à siège |
026-75930-0 | Pilot oil line in body: External from X1 | Pilot line cap: Standard, pilot oil = pilot drain, X = closed, Y = closed, Z = orifice 1.2, X-Y = open, X1 = open, Y1 = closed | N/A | Manuellement | N/A | Annular entry B, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B = 2.2 bar, B-A = 3.8 bar | À bride, conformément à SAE | na | N/A | AA=0.60 AC, AB=0.40 AC | NBR | 5.4 kg | Vanne à siège |
026-75932-T | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, internal to B, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = open | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with throttle spool, 10° chamfer | SAE 1 | A-B = 2.2 bar, B-A = 3.8 bar | À bride, conformément à SAE | 110/120 VAC, 50/60 Hz | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 4.1 kg | Vanne à siège |
026-95620-H | Pilot oil line in body: External from X1 | Pilot line cap: With vent function, external out of cap, X = closed, Y = open, Z = orifice 1.2, X-Y = closed, X1 = open, Y1 = open, VV01 = closed | Without manual override | Manuellement | With amplifier | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with safety spool | SAE 1 | A-B = 1.0 bar, B-A = 1.7 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.60 AC, AB=0.40 AC | NBR | 4.1 kg | Vanne à siège |
026-95624-H | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 | A-B 2.2 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: solenoid not activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | FPM | 4.1 kg | Vanne à siège |
026-95947-HObsolète | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, internal to B, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = open | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B 2.2 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 5.4 kg | Vanne à siège |
026-96244-H | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 3/4" | A-B 2.2 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: solenoid not activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 36 kg | Vanne à siège |
026-96836-HObsolète | Pilot oil line in body: Internal from A | Pilot line cap: With vent function, external out of cap, X = orifice 1.2, Y = open, Z = orifice 1.2, X-Y = closed, Y1 = closed, VV01 = closed | With manual override | Manuellement | N/A | Seat entry A, 2-port, Y1, X1 = G 1/4" | Poppet with closed bottom, 45° chamfer | SAE 1 1/4" | A-B = 0.5 bar | À bride, conformément à SAE | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation | AA=0.95 AC, AB=0.05AC | NBR | 5.4 kg | Vanne à siège |
Description
Les valves série D5S à bride SAE sont conçues pour les fonctions de commande directionnelle sans bloc de distribution ni tuyauterie entre les valves. Elles font partie de la gamme de valves Parker avec brides SAE, unique par sa diversité. Un large éventail de clapets, de ressorts et de couvercles, y compris des clapets navettes, des limiteurs de course, des électrovalves (VV01) et une commande de position, permet de concevoir des solutions hydrauliques individuelles pour des débits nominaux jusqu'à 800 l/min.
Marchés :
• Industrie
Caractéristiques/Avantages :
• Conception robuste éprouvée, gage de fonctionnement fiable
• Configuration personnalisable grâce à différentes options de fonctionnement pour s'adapter à de multiples applications
• Bon rapport prix-performance – retour sur investissement rapide
• Délai de livraison court - aucun entreposage nécessaire
• Bride SAE61 pour une conception compacte
• Valve à clapet (étanche)
• Corps à 2 et 3 orifices
• 4 tailles, SAE ¾
• 6 types de clapet
Applications :
• Adapté pour les applications hydrauliques générales.

