| Référence | Option de purge | Code de la bobine | Type de fonctionnement | Position de la bobine | Raccordement d'orifice | Type de commande | Type de montage | Matériau du joint | Poids | Série de produits |
|---|---|---|---|---|---|---|---|---|---|---|
D4L001C2NObsolète | External | 001 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L001C5NObsolète | Internal | 001 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L001E5NObsolète | Internal | 001 | N/A | 2 positions, spring offset in position 0, operated in position a | NG16 / CETOP 07 | Hand lever side B | N/A | NBR | N/A | N/A |
D4L001N2NObsolète | External | 001 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L001N5N | Internal | 001 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L001N5VObsolète | Internal | 001 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | FPM | 9 kg | Distributeur tout ou rien |
D4L002C2NObsolète | External | 002 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L002C2VObsolète | External | 002 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | FPM | 9 kg | Distributeur tout ou rien |
D4L002C5VObsolète | Internal | 002 | N/A | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | N/A | FPM | N/A | N/A |
D4L002N2NObsolète | External | 002 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L002N5NObsolète | Internal | 002 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L004C2NObsolète | External | 004 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L004C5NObsolète | Internal | 004 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L004C5VObsolète | Internal | 004 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | FPM | 9 kg | Distributeur tout ou rien |
D4L004N2VObsolète | External | 004 | N/A | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | N/A | FPM | N/A | N/A |
D4L004N5NObsolète | Internal | 004 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L006N5NObsolète | Internal | 006 | N/A | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | N/A | NBR | N/A | N/A |
D4L009C2NObsolète | External | 009 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L009C2VObsolète | External | 009 | N/A | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | N/A | FPM | N/A | N/A |
D4L009C5NObsolète | Internal | 009 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L009C5VObsolète | Internal | 009 | Direct | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | FPM | 9 kg | Distributeur tout ou rien |
D4L009N2NObsolète | External | 009 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L009N2VObsolète | External | 009 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | FPM | 9 kg | Distributeur tout ou rien |
D4L009N5NObsolète | Internal | 009 | Direct | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
D4L020D2NObsolète | External | 020 | Direct | 2 positions, detent, operated in position a or b, no center, no offset position | NG16 / CETOP 07 | Hand lever side B | Montage sur embase | NBR | 9 kg | Distributeur tout ou rien |
Description
La gamme de distributeurs manuels des séries D4L et D9L sont des unités robustes et polyvalentes conçues pour offrir de hautes performances et une longue durée de vie dans tous les types d'environnements industriels. Ils proposent un débit élevé et disposent d'une large gamme d'options de tiroirs.
Marchés :
• Industrie
Caractéristiques/avantages :
• Toutes les pièces du levier manuel sont en acier inoxydable pour une longue durée de vie dans les environnements exigeants
• Fixations conformes aux normes ISO, DIN et NFPA de l’industrie - pour une intégration rapide et facile
• Débits élevés, rendement optimal par rapport aux dimensions de la valve
• Vaste choix d'options de tiroirs - utilisation adaptée à presque toutes les applications
• Montage flexible et polyvalent dans toutes les sens (de préférence à l'horizontale) - facilite l'intégration
• Délai de livraison très court - aucun entreposage nécessaire
Applications :
• Adapté pour les applications hydrauliques générales.
Caractéristiques techniques :
Les D4L et D9L sont des distributeurs à 5 chambres 4/4 ou 4/2. Les deux systèmes sont équipés d'un levier manuel directement relié au tiroir, situé soit du côté A soit du côté B. Deux versions sont disponibles : à ressort de compensation et à cran d'arrêt.

