| Référence | Code de la bobine | Marquage | Position de la bobine | Raccordement d'orifice | Type de montage | Options | Matériau du joint | |
|---|---|---|---|---|---|---|---|---|
D11P001C2N | 001 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG32 / CETOP 10 | N/A | Standard without accessories | NBR | |
D11P001E2N | 001 | Standard | 2 positions, spring offset in position 0, operated in position a | NG32 / CETOP 10 | Montage sur embase | Standard without accessories | NBR | |
D11P001F2N | 001 | Standard | 2 positions, spring offset in position b, operated in position 0 | NG32 / CETOP 10 | Montage sur embase | Standard without accessories | NBR | |
D11P002C2N | 002 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG32 / CETOP 10 | Montage sur embase | Standard without accessories | NBR | |
D11P009C2N | 009 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG32 / CETOP 10 | Montage sur embase | Standard without accessories | NBR | |
D11P020B2N | 020 | Standard | 2 positions, spring offset in position b, operated in position a | NG32 / CETOP 10 | Montage sur embase | Standard without accessories | NBR | |
D11P020B2V | 020 | Standard | 2 positions, spring offset in position b, operated in position a | NG32 / CETOP 10 | N/A | Standard without accessories | FPM | |
D4P001C2N | 001 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P001C2V | 001 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | N/A | Standard without accessories | FPM | |
D4P001E2N | 001 | Standard | 2 positions, spring offset in position 0, operated in position a | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P001F2N | 001 | Standard | 2 positions, spring offset in position b, operated in position 0 | NG16 / CETOP 07 | N/A | Standard without accessories | NBR | |
D4P001K2N | 001 | Standard | 2 positions, spring offset in position 0, operated in position b | NG16 / CETOP 07 | N/A | Standard without accessories | NBR | |
D4P001M2N | 001 | Standard | 2 positions, spring offset in position a, operated in position 0 | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P002C2N | 002 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P004C2N | 004 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P004C2N3F | 004 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Stroke adjustment side A and B | NBR | |
D4P004C2V | 004 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | N/A | Standard without accessories | FPM | |
D4P009C2N | 009 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P009C2V | 009 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | N/A | Standard without accessories | FPM | |
D4P011C2N | 011 | Standard | 3 positions, spring offset in position 0, operated in position a or b | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P015E2N | 015 | Standard | 2 positions, spring offset in position 0, operated in position b | NG16 / CETOP 07 | N/A | Standard without accessories | NBR | |
D4P020B2N | 020 | Standard | 2 positions, spring offset in position b, operated in position a | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P020B2V | 020 | Standard | 2 positions, spring offset in position b, operated in position a | NG16 / CETOP 07 | N/A | Standard without accessories | FPM | |
D4P020D2N | 020 | Standard | 2 positions, detent, operated in position a or b, no center position, no offset position | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | NBR | |
D4P020D2V | 020 | Standard | 2 positions, detent, operated in position a or b, no center position, no offset position | NG16 / CETOP 07 | Montage sur embase | Standard without accessories | FPM |
Description
Les distributeurs à commande directe des séries D4P, D9P et D11P assurent des déplacements sécurisés et offrent plusieurs options de tiroirs. Ces distributeurs sont actionnés hydrauliquement via l'interface de montage (X, Y).
Le temps de déplacement dépend de la pression de pilotage. Pour une utilisation en toute sécurité, la pression de pilotage minimale doit être assurée dans toutes les conditions de fonctionnement. Pour certaines tailles, la pression de pilotage maximale diffère de la pression de service maximale.
Marchés
• Industrie
Caractéristiques/avantages :
• Écoulement élevé pour un rendement optimal par rapport à la taille de la valve
• Vaste éventail d'options de tiroirs pour plus de personnalisations Autres types de tiroirs et styles sur demande
• Conception éprouvée, gage de fonctionnement fiable
• Délais de livraison plus courts, pas d'entreposage nécessaire
Applications :
• Adaptés aux applications hydrauliques générales

