| Référence | Code de la bobine | Actionnement | Position de la bobine | Raccordement d'orifice | Option de commutation | Matériau du joint | |
|---|---|---|---|---|---|---|---|
D1VL001CN4J | 001 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL001CN4K | 001 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL001CV4J | 001 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | FPM | |
D1VL001KN4J | 001 | Hand lever side B | 2 positions, spring offset in position 0, operated in position b | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL001KN4K | 001 | Hand lever side B | 2 positions, spring offset in position 0, operated in position b | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL001NN4J | 001 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL001NN4K | 001 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL001RN4J | 001 | Hand lever side B | 2 positions, detent, operated in position 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL002CN4J | 002 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL002CN4K | 002 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL002EN4J | 002 | Hand lever side B | 2 positions, spring offset in position 0, operated in position a | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL002NN4K | 002 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL002RN4J | 002 | Hand lever side B | 2 positions, detent, operated in position 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL002SN4J | 002 | Hand lever side B | 2 positions, detent, operated in position 0 or a, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL004CN4J | 004 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL004CN4K | 004 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL004CV4J | 004 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | FPM | |
D1VL004EN4J | 004 | Hand lever side B | 2 positions, spring offset in position 0, operated in position a | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL004NN4J | 004 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL004NN4K | 004 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation above spool axis | NBR | |
D1VL004NV4J | 004 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | FPM | |
D1VL004NV4K | 004 | Hand lever side B | 3 positions, detent, operated in position a, 0 or b, no center in offset position | NG06 / CETOP 03 | Center of rotation above spool axis | FPM | |
D1VL004SN4J | 004 | Hand lever side B | 2 positions, detent, operated in position 0 or a, no center in offset position | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL009CN4J | 009 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation below spool axis | NBR | |
D1VL009CN4K | 009 | Hand lever side B | 3 positions, spring offset in position 0, operated in position a or b | NG06 / CETOP 03 | Center of rotation above spool axis | NBR |
Description
Les distributeurs à commande directe des séries D1VL et D3DL avec levier manuel fournissent des limites fonctionnelles élevées (D1VL : jusqu'à 80 l/min, D3DL : jusqu'à 130 l/min) pour un fonctionnement sûr, même avec des débits élevés. Ils s'adaptent en outre à tous les systèmes hydrauliques en raison d'un nombre important d'options de tiroirs.
Marchés :
• Industrie
Caractéristiques/Avantages :
• Conception compacte et éprouvée traduisant notre longue expérience en systèmes hydrauliques
• Grand choix de tiroirs, adaptés à tous les systèmes hydrauliques
• Toutes les pièces du levier manuel sont en acier inoxydable permettant une utilisation même dans les conditions les plus difficiles
• Limites fonctionnelles élevées – les faibles forces garantissent la sécurité d'utilisation même à des débits élevés
• Délai de livraison très court - aucun entreposage nécessaire
• Deux options de logique de commutation
Applications :
• Adapté pour les applications hydrauliques générales.
Caractéristiques techniques :
Le D1VL est un distributeur à 3 chambres 4/3 ou 4/2, Le D3DL est un distributeur à 5 chambres 4/3 ou 4/2. Les deux systèmes sont équipés d'un levier manuel directement relié au tiroir, situé soit du côté A soit du côté B. Deux versions sont disponibles : à ressort de compensation et à cran d'arrêt.

