| Référence | Option de purge | Code de la bobine | Option d'électrovanne | Position de la bobine | Matériau du joint |
|---|---|---|---|---|---|
D3DWR01C9NJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R01 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR01C9NJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R01 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR01C9VJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R01 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR01C9VJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R01 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR01CNJW | Standard | R01 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR01CNJWT | Standard | R01 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR01CVJW | Standard | R01 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR01CVJWT | Standard | R01 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR04C9NJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R04 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR04C9NJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R04 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR04C9VJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R04 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR04C9VJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R04 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR04CNJW | Standard | R04 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR04CNJWT | Standard | R04 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR04CVJW | Standard | R04 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR04CVJWT | Standard | R04 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR81C9NJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R81 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR81C9NJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R81 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR81C9VJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R81 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR81C9VJWT | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R81 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR81CNJW | Standard | R81 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR81CNJWT | Standard | R81 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
D3DWR81CVJW | Standard | R81 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR81CVJWT | Standard | R81 | With manual override | 3 positions, spring offset in position 0, operated in position a or b | FPM |
D3DWR82C9NJW | X and Y for high pressure in T1 (tank) or T2 (regenerative function) | R82 | Without manual override | 3 positions, spring offset in position 0, operated in position a or b | NBR |
Description
Représentant une approche innovante dans l'amélioration de l'efficacité des systèmes hydrauliques, les distributeurs à commande directe différentiels et hybrides de la série D3DWR simplifient toujours plus les économies d'énergie grâce aux actionneurs à vérin linéaires contrôlés par valve. La fonction différentielle intégrée de la gamme A permet de créer des circuits efficaces avec des vérins différentiels. La version hybride permet, en outre, de changer de mode librement pour des économies d'énergie maximales sans restriction de la plage de fonctionnement.
Marchés :
• Industrie
Caractéristiques/Avantages :
• Conception robuste éprouvée issue de notre longue expérience en systèmes hydrauliques
• Limites fonctionnelles élevées – les faibles forces garantissent la sécurité d'utilisation même à des débits élevés
• Faible perte de charge pour des pertes d'énergie limitées en cours d'utilisation
• Fonctionnement différentiel pour une meilleure efficacité énergétique en réduisant la consommation d'huile des vérins à charge partielle
• Version hybride commutable permettant de basculer entre le mode différentiel (grande vitesse) et le mode Standard (force élevée)
• Délai de livraison court - aucun entreposage nécessaire
Applications :
• Adapté pour les applications hydrauliques générales.
• Presses de type standard
Infos sur le fonctionnement différentiel et le fonctionnement hybride :
Dans les applications dotées de vérins différentiels, il est monnaie courante de diriger le reflux du côté tige du vérin vers le côté fond pour augmenter la vitesse ou diminuer le débit de la pompe. Parker fait la distinction entre la régénération au niveau de pression de la pompe (régénération P) et la régénération effectuée directement sur le piston, à l'orifice A de la valve (régénération A). Les valves de régénération de Parker bénéficient de ce système astucieux de régénération A.
La version hybride intégrant une valve en cartouche permet de basculer entre le mode différentiel et le mode standard. Le mode de régénération est utilisé pour obtenir une vitesse maximale, tandis que le mode standard permet d'atteindre une force supérieure.
Remarque :
La série D3DWR doit être utilisée avec une plaque d'adaptateur. Pour la fonction hybride et de régénération, reportez-vous aux plaques d'adaptateur série A10 et aux plaques sandwich série H10.

