| Référence | Code de la bobine | Configuration | Position de la bobine | Option de pièce électrique | Fonction | Raccordement d'électrovanne | Matériau du joint |
|---|---|---|---|---|---|---|---|
D1VW001KNJDLJ5 | 001 | N/A | 2 positions, spring offset in position 0, operated in position b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW001KNJWL | 001 | N/A | 2 positions, spring offset in position 0, operated in position b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW002CNJWL | 002 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW002ENJDLJ5 | 002 | N/A | 2 positions, spring offset in position 0, operated in position a | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW002KNJWL | 002 | N/A | 2 positions, spring offset in position 0, operated in position b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW003CNJDLJ5 | 003 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW004CNJDLJ5 | 004 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW004CVJDLJ5 | 004 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | FPM |
D1VW004CVJWL | 004 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | FPM |
D1VW004ENJDLJ5 | 004 | N/A | 2 positions, spring offset in position 0, operated in position a | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW006CNJDLJ5 | 006 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW006CNJWL | 006 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW006KNJDLJ5 | 006 | N/A | 2 positions, spring offset in position 0, operated in position b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW006KNJWL | 006 | N/A | 2 positions, spring offset in position 0, operated in position b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW008CNJDLJ5 | 008 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW009CVJWL | 009 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | FPM |
D1VW009KNJDLJ5 | 009 | N/A | 2 positions, spring offset in position 0, operated in position a | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW011CNJDL | 011 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW011CNJDLJ5 | 011 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW011CNJWL | 011 | N/A | 3 positions, spring offset in position 0, operated in position a or b | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW020BNJDLJ5 | 020 | N/A | 2 positions, spring offset in position b, operated in position a | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW020BNJWL | 020 | N/A | 2 positions, spring offset in position b, operated in position a | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
D1VW020BVJDLJ5 | 020 | N/A | 2 positions, spring offset in position b, operated in position a | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | FPM |
D1VW020DNJDLJ5 | 020 | N/A | 2 positions, detent, operated in position a or b, no center position, no offset position | M12 pin assignment DESINA design, pins 1 and 2 connected | Directional Control | M12x1 on coil as per IEC 61076-2-101 | NBR |
D1VW020DNJWL | 020 | N/A | 2 positions, detent, operated in position a or b, no center position, no offset position | M12 pin assignment, pins 1 and 2 not connected | Directional Control | Connector as per EN 175301-803 | NBR |
Description
Le distributeur de série D1VW 8 Watt en NG06 (CETOP 03 / NFPA D03) permet des raccordements directs à un automate programmable industriel (API) ou à une connexion BUS pour ne pas avoir à utiliser un relais. Cette valve marche / arrêt fournit des limites fonctionnelles élevées jusqu'à 60 l/min en combinaison avec une très faible perte de charge conduisant à l'économie d'énergie en raison de passages de débit optimisés. La pression maximale est de 350 bar.
Marchés :
• Industrie
Caractéristiques/Avantages :
• Conception compacte et éprouvée traduisant notre longue expérience en systèmes hydrauliques
• Faible perte de charge pour des pertes d'énergie limitées en cours d'utilisation
• Large éventail de tiroirs, adaptés à tous les systèmes hydrauliques
• Délai de livraison le plus court – pas d'entreposage nécessaire
Applications :
• Machines-outils
Les valves D1VW 8 W sont proposées avec un raccordement de solénoïde standard (conformément à EN175301-803) et raccordement M12 X1. La version dotée d'un raccordement M12 et de LED est conforme à la norme DESINA (DistributEd and Standardised INstAllation technology) relative aux machines-outils et aux systèmes de fabrication.

