| Référence | Gaine | Type de commande | Taille de l'orifice 4 | Taille de l'orifice 3 | Taille de l'orifice 1 | Raccordement d'orifice | Taille de l'orifice 2 | Type de montage | Type d'ajustement | Matériau du joint | Poids | Série de produits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C016BN08N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | 0.8 mm | NG16 | na | Cartouche à insérer | Screw/spindle | NBR | 0.9 kg | Vanne à siège | |
C016BN10N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | 1.0 mm | NG16 | na | Cartouche à insérer | Screw/spindle | NBR | 0.9 kg | Vanne à siège | |
C016BN99N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | Open | NG16 | na | Cartouche à insérer | Screw/spindle | NBR | 0.9 kg | Vanne à siège | |
C016HN00080899NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 0.8 mm | Plug | NG16 | 0.8 mm | N/A | Screws with lock nut | NBR | N/A | N/A | |
C016HN00999999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | Plug | NG16 | Open | Cartouche à insérer | Screws with lock nut | NBR | 2.3 kg | Vanne à siège | |
C016HN08000899NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | 0.8 mm | 0.8 mm | NG16 | Plug | Cartouche à insérer | Screws with lock nut | NBR | 2.3 kg | Vanne à siège | |
C016HN08001099NObsolète | With stroke limiter and DC mounting pattern | N/A | na | na | 0.8 mm | NG16 | na | N/A | Screws with lock nut | NBR | N/A | N/A | |
C016HN08001599NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 1.5 mm | 0.8 mm | NG16 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C016HN99001299NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 1.2 mm | Open | NG16 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C016HN99009999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | Open | NG16 | Plug | Cartouche à insérer | Screws with lock nut | NBR | 2.3 kg | Vanne à siège | |
C016HN99991299NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 1.2 mm | Open | NG16 | Open | N/A | Screws with lock nut | NBR | N/A | N/A | |
C016HN99999999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | Open | NG16 | Open | Cartouche à insérer | Screws with lock nut | NBR | 2.3 kg | Vanne à siège | |
C025BN08N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | 0.8 mm | NG25 | na | Cartouche à insérer | Screw/spindle | NBR | 1.9 kg | Vanne à siège | |
C025BN10N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | 1.0 mm | NG25 | na | Cartouche à insérer | Screw/spindle | NBR | 1.9 kg | Vanne à siège | |
C025BN12N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | 1.2 mm | NG25 | na | Cartouche à insérer | Screw/spindle | NBR | 1.9 kg | Vanne à siège | |
C025BN99N | With X-connection and stroke limiter | Pilotage hydraulique | na | na | Open | NG25 | na | Cartouche à insérer | Screw/spindle | NBR | 1.9 kg | Vanne à siège | |
C025BN99V | With X-connection and stroke limiter | Pilotage hydraulique | na | na | Open | NG25 | na | Cartouche à insérer | Screw/spindle | FPM | 1.9 kg | Vanne à siège | |
C025HN00121599NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | 1.5 mm | Plug | NG25 | 1.2 mm | Cartouche à insérer | Screws with lock nut | NBR | 31 kg | Vanne à siège | |
C025HN00999999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | Plug | NG25 | Open | Cartouche à insérer | Screws with lock nut | NBR | 31 kg | Vanne à siège | |
C025HN08001012NObsolète | With stroke limiter and DC mounting pattern | N/A | 1.2 mm | 1.0 mm | 0.8 mm | NG25 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C025HN08001099NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 1.0 mm | 0.8 mm | NG25 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C025HN12001599NObsolète | With stroke limiter and DC mounting pattern | N/A | Open | 1.5 mm | 1.2 mm | NG25 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C025HN12009916NObsolète | With stroke limiter and DC mounting pattern | N/A | 1.6 mm | Open | 1.2 mm | NG25 | Plug | N/A | Screws with lock nut | NBR | N/A | N/A | |
C025HN12009999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | 1.2 mm | NG25 | Plug | Cartouche à insérer | Screws with lock nut | NBR | 31 kg | Vanne à siège | |
C025HN12999999NObsolète | With stroke limiter and DC mounting pattern | Pilotage hydraulique | Open | Open | 1.2 mm | NG25 | Open | Cartouche à insérer | Screws with lock nut | NBR | 31 kg | Vanne à siège |
Description
Le couvercle doté d'une connexion en X et d'un limiteur de course de la série C*B et le couvercle doté d'un limiteur de course et d'un schéma de montage DC de la série C*H pour vannes à cartouche à insérer 2 voies sont universellement applicables et assurent un fonctionnement fiable.
Les cartouches à insérer 2 voies sont des clapets à siège par commande hydraulique conçues pour une installation en bloc compact. La cartouche à insérer, couvercle et le système de pilotage sont des composants du système modulaire à cartouche DIN qui offre des fonctions simples et combinées.
Marchés :
• Industrie
• Moulage
• Pétrole et gaz
Caractéristiques/Avantages :
• Format compact et conception éprouvée pour une fiabilité accrue, illustrant notre longue expérience dans le domaine des équipements hydrauliques
• Gamme complète, pour une flexibilité maximale des fonctions simples et combinées.
• 6 tailles différentes, de NG16 à NG63 - utilisation adaptée à presque toutes les applications
• Délais de livraison courts, pas d'entreposage nécessaire
Applications :
• Adapté pour les applications hydrauliques générales.
• Presses de type standard
• Moulage sous pression
• Moulage par injection

