| Référence | D.E. soudure raccordement 2 (po) | Poignée | Style | À l'air libre | Style de filetage raccordement 2 | Température de service minimale | Température de service maximale | Forme | Matériau de la bille | Style de filetage raccordement 1 | Type de raccordement | Mécanisme de verrouillage | Matériau du corps | Dimension filetage raccordement 2 (po) | Pression de service maximale (psi) | Pression de service maximale | Matériau du siège | Dimension filetage raccordement 1 (po) | D.E. soudure raccordement 1 (po) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V500P-12 | na | Steel Lever | Female to Female | No | Female Pipe | -17 °C | 350 °F | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/4 | 600 | 41 bar | PTFE | 3/4 | na |
V500P-16 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 176 °C | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1 | 600 | 41 bar | PTFE | 1" | na |
V500P-20 | na | Steel Lever | Female to Female | No | Female Pipe | -17 °C | 176 °C | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1 1/4 | 600 | 41 bar | PTFE | 1 1/4 | na |
V500P-4 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1/4" | 600 | 41 bar | PTFE | 1/4" | na |
V500P-6 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/8" | 600 | 41 bar | PTFE | 3/8" | na |
V500P-8 | na | Steel Lever | Female to Female | No | Female Pipe | N/A | N/A | In Line | N/A | Female Pipe | N/A | Non-Locking | N/A | 3/8" | 600 | N/A | N/A | 3/8" | na |
V501P-12 | na | Steel Lever | Female/Male | No | Female Pipe | -17 °C | 176 °C | In Line | Chrome Plated Brass | Male Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/4 | 600 | 41 bar | PTFE | 3/4 | na |
V501P-6 | na | Steel Lever | Female/Male | No | Female Pipe | 0 °F | 176 °C | In Line | Chrome Plated Brass | Male Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/8" | 600 | 41 bar | PTFE | 3/8" | na |
V501P-6-04 | na | Steel Tee | Female/Male | No | Female Pipe | -17 °C | 350 °F | In Line | Chrome Plated Brass | Male Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/8" | 600 | 41 bar | PTFE | 3/8" | na |
V501P-8 | na | Steel Lever | Female/Male | No | Female Pipe | -17 °C | 176 °C | In Line | Chrome Plated Brass | Male Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1/2" | 600 | 41 bar | PTFE | 1/2" | na |
V502P-12 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | Panel Mount | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/4 | 600 | 41 bar | PTFE | 3/4 | na |
V502P-16 | na | Steel Lever | Female to Female | No | Female Pipe | -17 °C | 350 °F | Panel Mount | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1 | 600 | 41 bar | PTFE | 1" | na |
V502P-4 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | Panel Mount | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1/4" | 600 | 41 bar | PTFE | 1/4" | na |
V502P-6 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | Panel Mount | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/8" | 600 | 41 bar | PTFE | 3/8" | na |
V502P-8 | na | Steel Lever | Female to Female | No | Female Pipe | 0 °F | 350 °F | Panel Mount | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1/2" | 600 | 41 bar | PTFE | 1/2" | na |
V506P-12 | na | Steel Lever | Female Straight Thread to Female Straight Thread | No | Female Straight Thread | -17 °C | 350 °F | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 1 1/16-12 | 600 | 41 bar | PTFE | 1 1/16-12 | na |
V506P-20 | na | Steel Lever | Female Straight Thread to Female Straight Thread | No | Female Straight Thread | -17 °C | 350 °F | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 1 5/8-12 | 600 | 41 bar | PTFE | 1 5/8-12 | na |
V506P-24 | na | Steel Lever | Female Straight Thread to Female Straight Thread | No | Female Straight Thread | -17 °C | 176 °C | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 1 7/8-12 | 600 | 41 bar | PTFE | 1 7/8-12 | na |
V506P-8 | na | Steel Lever | Female Straight Thread to Female Straight Thread | No | Female Straight Thread | -17 °C | 350 °F | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 3/4-16 | 600 | 41 bar | PTFE | 3/4-16 | na |
V510P-12 | na | Steel Lever | Female Straight Thread to Male Straight Thread | No | Male Straight Thread | 0 °F | 176 °C | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 1 1/16-12 | 600 | 41 bar | PTFE | 1 1/16-12 | na |
V510P-16 | na | Steel Lever | Female Straight Thread to Male Straight Thread | No | Male Straight Thread | -17 °C | 350 °F | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 1 5/16-12 | 600 | 41 bar | PTFE | 1 5/16-12 | na |
V510P-4 | na | Steel Lever | Female Straight Thread to Male Straight Thread | No | Male Straight Thread | 0 °F | 350 °F | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 7/16-20 | 600 | 41 bar | PTFE | 7/16-20 | na |
V510P-6 | na | Steel Lever | Female Straight Thread to Male Straight Thread | No | Male Straight Thread | 0 °F | 176 °C | In Line | Chrome Plated Brass | Female Straight Thread | NPT, Straight Thread Solder | Non-Locking | Brass | 9/16-18 | 600 | 41 bar | PTFE | 9/16-18 | na |
V520P-12 | na | Steel Lever | Female to Female (Standard Port) | No | Female Pipe | -17 °C | 176 °C | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 3/4 | 600 | 41 bar | PTFE | 3/4 | na |
V520P-16 | na | Steel Lever | Female to Female (Standard Port) | No | Female Pipe | -17 °C | 176 °C | In Line | Chrome Plated Brass | Female Pipe | NPT, Straight Thread Solder | Non-Locking | Brass | 1 | 600 | 41 bar | PTFE | 1" | na |
Description
Parker's industrial brass ball valves are designed to provide years of service at an economical price. Manufactured for commercial and general industrial applications these valves offer increased performance over lightweight throwaway valves. These ball valves are intended for use in the fully open or closed positions. Throttling of the valve may result in premature seal failure and/or inability to turn the valve handle.
Parker's brass ball valves are available in a range of styles including:
• Female x Female
• Female x Male
• Panel Mount
• Female Straight Thread x Female Straight Thread
• Solder ends
• Female Straight Thread x Male Straight Thread
• 3 and 4 Way Diversion
• 90? Valves
• Beaded Hose Barb End
• 6 Port Valve
Options for the brass ball valves include:
• Nickel Plating
• Venting
• Padlocking Handles
• Stainless Steel Ball & Stem
• Stainless Steel Handle & Nut
• Tee Handle
• Oval Handle
• Plain Yellow Vinyl Handle Cover
• Actuator Kit
Markets:
• Heavy Duty Truck
• Mobile
• Agriculture
• Construction
• Industrial
Features/Benefits:
• Forged Body for Added Strength
• Chrome Plated Brass Ball
• PTFE Seats and Seals
• Wide Range of Styles
• Quarter Turn Handle Provides Positive Stop Action for Full Shutoff
Applications:
• Fuel Line Shutoffs for Gasoline and Diesel Equipment
• Air Service lines
• Water Service Lines on Capital Equipment
• Plant Design Plumbing Requiring Total Shutoff Capability
Custom configurations and sizes are available upon request. Contact us for additional information.

