| Référence | Diamètre intérieur | Related To | Seuil de filtration | Référence du concurrent compatible | Type de produit | Diamètre extérieur | Joint torique | Gasket | Contains | Longueur |
|---|---|---|---|---|---|---|---|---|---|---|
H9001 | 4 1/8 (104.8) | N/A | N/A | Pall HC8300FKN8H, HC8300FUN8H; Terex 15265318 | Wire Mesh Supported Hydraulic Element | 5 31/32 (151.6) | N/A | Integral Gasket: [2] Included | Reinforced Centertube | 8 3/16 (208.0) |
H9014 | 4 5/32 (105.6) | N/A | N/A | Pall HC8300FKS39H, HC8300FUS39H | Wire Mesh Supported Hydraulic Element | 5 31/32 (151.6) | N/A | Integral Gasket: [2] Included | Reinforced Centertube | 38 11/16 (982.7) |
H9020 | 3 1/4 (82.6) | N/A | N/A | Pall HC8400FKN16H, HC8400FUN16H | Wire Mesh Supported Hydraulic Element | 6 (152.4) | N/A | Integral Gasket: [2] Included | N/A | 16 7/8 (428.6) |
H9021 | 3 1/4 (82.6) | N/A | N/A | Pall HC8400FKS16H, HC8400FUS16H | Wire Mesh Supported Hydraulic Element | 6 (152.4) | N/A | Integral Gasket: [2] Included | Reinforced Centertube | 16 7/8 (428.6) |
H9036 | 1 11/16 (42.9) | N/A | N/A | Pall HC8500FKN13H, HC8500FUN13H | Wire Mesh Supported Hydraulic Element | 3 13/16 (96.8) | N/A | Integral Gasket: [2] Included | N/A | 12 27/32 (326.2) |
H9041 | 1 1/32 (26.2) One End | N/A | N/A | Pall HC9020FKP4H, HC9020FUP4H | Wire Mesh Supported Hydraulic Element | 1 25/32 (45.2) | N/A | Integral Gasket: [1] Included | N/A | 4 1/2 (114.3) |
H9043-V | 1 1/32 (26.2) One End | N/A | 8 Absolute | Volvo 11707525; Fleetguard HF30200 | Wire Mesh Supported Hydraulic Element | 1 25/32 (45.2) | [1] Viton Attached | N/A | Viton O-Ring for high heat applications. | 4 1/2 (114.3) |
H9045 | 1 1/32 (26.2) One End | N/A | N/A | Pall HC9020FKP8H, HC9020FUP8H | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 8 7/32 (208.8) |
H9047 | 1 1/32 (26.2) One End | H9052 (with Viton Gasket) | 8 Absolute | Pall HC9020FKS8H, HC9020FUS8H | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 8 7/32 (208.8) |
H9049 | 1 (25.4) One End | N/A | N/A | Pall HC9021FKP4H, HC9021FUP4H | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 4 1/2 (114.3) |
H9050 | 1 (25.4) One End | N/A | N/A | Pall HC9021FKP4Z, HC9021FUP4Z | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 4 1/2 (114.3) |
H9051 | 1 (25.4) One End | N/A | N/A | Pall HC9021FKP8H, HC9021FUP8H | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 8 7/32 (208.8) |
H9054 | 1 (25.4) One End | N/A | N/A | Pall HC9021FKT4Z, HC9021FUT4Z | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 4 1/2 (114.3) |
H9055 | 1 (25.4) One End | H9056 (with Viton Seal) | N/A | Pall HC9021FKT8H, HC9021FUT8H | Wire Mesh Supported Hydraulic Element | 1 3/4 (44.4) | N/A | Integral Gasket: [1] Included | N/A | 8 7/32 (208.8) |
H9056 | 1 1/32 (26.2) One End | H9055 (with Nitrile Seal) | N/A | Pall HC9021FKT8Z, HC9021FUT8Z | Wire Mesh Supported Hydraulic Element | 1 25/32 (45.2) | N/A | Integral Gasket: [1] Included | N/A | 8 5/32 (207.2) |
H9058 | 2 3/16 (55.6) | N/A | N/A | Pall HC9400FKN13H, HC9400FUN13H | Wire Mesh Supported Hydraulic Element | 3 25/32 (96.0) | N/A | Integral Gasket: [2] Included | N/A | 13 3/16 (335.0) |
H9069 | 1 11/16 (42.9) One End | N/A | N/A | Pall HC9600FKP4H, HC9600FUP4H | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 4 5/8 (117.5) |
H9072 | 1 11/16 (42.9) One End | N/A | 5 Nominal; 20 Absolute | Case K946095; Pall HC9600FKT4H, HC9600FUT4H | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 4 5/8 (117.5) |
H9072-V | 1 11/16 (42.9) One End | N/A | N/A | Pall HC9600FUT4Z; Woodgate WGPT9604Z | Wire Mesh Supported Hydraulic Element | 3 3/32 (78.6) | N/A | Integral Gasket: [1] Included | Viton gasket for high heat applications | 4 19/32 (116.7) |
H9074 | 1 11/16 (42.9) One End | N/A | N/A | Bomag 7993014; Pall HC9600FKN8H, HC9600FUN8H | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 8 1/4 (209.6) |
H9075 | 1 11/16 (42.9) One End | N/A | 8 Absolute | Pall HC9600FKS8H, HC9600FUS8H | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 8 1/4 (209.6) |
H9075-V | 1 11/16 (42.9) One End | N/A | 8 Absolute | Volvo 12733419; Parker 932655Q; Donaldson P164365 | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Viton | Viton gasket for high heat applications | 8 1/4 (209.6) |
H9076-V | 1 21/32 (42.1) One End | N/A | N/A | Pall HC9600FUT8Z; WGPT9608Z | Wire Mesh Supported Hydraulic Element | 3 3/32 (78.6) | [1] Included | Integral Gasket: [1] Included | Viton gasket for high heat applications | 8 3/16 (208.0) |
H9077 | 1 11/16 (42.9) One End | N/A | N/A | Pall HC9600FKP13H, HC9600FUP13H | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 12 31/32 (329.4) |
H9081 | 1 11/16 (42.9) One End | N/A | 5 Absolute | Pall HC9600FKP13Z, HC9600FUP13Z | Wire Mesh Supported Hydraulic Element | 3 1/8 (79.4) | N/A | Integral Gasket: [1] Included | N/A | 12 31/32 (329.4) |
Description
"Baldwin hydraulic filters offer superior protection for your engine-powered equipment. Improving system fluid cleanliness levels, providing better cold start performance and meeting service interval expectations are the primary objectives in the design of Baldwin hydraulic elements. Baldwin hydraulic elements utilize cellulose, synthetic and blended media to meet these performance specifications. A full range of filters is available to accommodate low, medium and high pressure applications.

