| Référence | Pour l'utilisation avec | Diamètre intérieur | Seuil de filtration | Référence du concurrent compatible | Type de produit | Diamètre extérieur | Remarques | Longueur | Inclut |
|---|---|---|---|---|---|---|---|---|---|
BF46038-D | N/A | 21/32 (16.8) One End | N/A | CEMS 42123; Linde 9839030 | Primary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | N/A | 7 5/32 (181.8) | Grommet: [1] Attached |
BF46039-D | N/A | 3/4 (19.0) One End | N/A | Caterpillar 3619554 | Primary Fuel/Water Separator Element with Drain | 3 15/32 (88.1) | N/A | 7 3/4 (196.9) | Grommet: [1] Attached |
BF46040-D | N/A | 21/32 (16.8) One End | N/A | Ingersoll-Rand 22532378; Stanadyne 40232 | Secondary Fuel/Water Separator Element with Drain | 3 1/8 (79.4) | N/A | 5 13/32 (137.3) | Grommet: [1] Attached |
BF46041-D | N/A | 7/8 (22.2) One End | N/A | CEMS 45658; Allmand Brothers 45658P | Primary Fuel/Water Separator Element with Drain | 3 15/32 (88.1) | N/A | 7 13/16 (198.4) | Grommet: [1] Attached |
BF46042-D | N/A | 1 1/4 (31.8) One End | N/A | Deutz 90005119, 243193000; Donaldson P564430; Doosan 46492252 | Primary Fuel/Water Separator Element with Drain | 4 7/32 (107.2) | N/A | 10 1/4 (260.3) | Grommet: [1] Attached |
BF46043-D | N/A | 1 1/4 (31.8) One End | N/A | Volvo 22116209; Stanadyne 43592 | Primary Fuel/Water Separator Element with Drain | 4 7/32 (107.2) | N/A | 10 1/4 (260.3) | Grommet: [1] Attached |
BF46045-D | N/A | 7/8 (22.2) One End | N/A | John Deere RE536195, RE546336, RE548534 | Primary Fuel/Water Separator Element with Drain | 3 1/8 (79.4) | N/A | 6 1/8 (155.6) | Grommet: [1] Attached |
BF46064-D | N/A | 1 1/16 (26.7) One End | N/A | Mack 705836525; Wix 33444 | Primary Fuel/Water Separator Element with Drain and Tab Keys | 4 3/8 (111.1) | N/A | 9 11/16 (246.1) | Grommet: [1] Attached |
BF46078-D | N/A | 1/2 (12.7) One End | N/A | Ingersoll-Rand 22926737 | Primary Fuel/Water Separator Element with Drain and Tab Keys | 3 1/8 (79.4) | N/A | 5 9/32 (134.1) | Grommet: [1] Attached |
BF46113-D | N/A | 23/32 (18.3) One End | N/A | Bobcat 103761801CC; Atlas Copco1310072275; Case CLC103761801; Club Car 103761801; Gehl 245005; Wix SF10147, WF10147 | Secondary Fuel/Water Separator Element with Drain | 3 15/32 (88.1) | N/A | 4 15/32 (113.5) | Grommet: [1] Attached |
BF46128-D | N/A | 21/32 (16.8) One End | N/A | WIX WF10169, SF10169 | Primary Fuel/Water Separator Element with Drain | 4 3/8 (111.1) | N/A | 9 11/16 (246.1) | Grommet: [1] Attached |
BF7672-D | BF7673-D, BF7674-D | 21/32 (16.7) One End | 5 Nominal; 25 Absolute | Caterpillar 131-1812; John Deere RE53729, RE62421; Donaldson P550398; Fleetguard FS19554 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 31/32 (151.6) | Grommet: [1] Attached |
BF7673-D | BF7672-D | 21/32 (16.7) One End | 4 Nominal; 13 Absolute | John Deere RE50455, RE58367, RE62418; Donaldson P550351; Fleetguard FS19516 | Secondary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 7/32 (132.6) | Grommet: [1] Attached |
BF7674-D | BF7672-D, BF7681-D | 21/32 (16.7) One End | N/A | Caterpillar 100-5593, 138-3098, 159-6102; GMC 12554082; John Deere RE52987, RE53400, RE62419, RE509031 | Secondary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 31/32 (151.6) | Grommet: [1] Attached |
BF7675-D | N/A | 21/32 (16.7) One End | 4 Nominal; 13 Absolute | John Deere RE60021; Fleetguard FS19573 | Secondary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 4 15/32 (113.5) | Grommet: [1] Attached |
BF7677-D | N/A | 21/32 (16.7) One End | 4 Nominal; 13 Absolute | John Deere RE62420; Stanadyne 32179 | Secondary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 7 5/8 (193.7) | Grommet: [1] Attached |
BF7679-D | N/A | 21/32 (16.7) One End | 9 Nominal; 40 Absolute | Caterpillar 117-4089; John Deere RE62424 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 31/32 (151.6) | Grommet: [1] Attached |
BF7681-D | BF7674-D | 21/32 (16.7) One End | 9 Nominal; 40 Absolute | Caterpillar 100-6374, 138-3100; New Holland 87840591 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 7/32 (132.6) | Grommet: [1] Attached |
BF7682-D | N/A | 21/32 (16.7) One End | 5 Nominal; 25 Absolute | John Deere RE62423, RE65431; Timberjack 431892, F431892 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 7 5/8 (193.7) | Grommet: [1] Attached |
BF7699-D | N/A | 21/32 (16.7) One End | 9 Nominal; 40 Absolute | Caterpillar 151-2409; Stanadyne 33748 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Reverse Flow; Tab/Keys are not needed for installation. | 5 7/32 (132.6) | Grommet: [1] Attached |
BF7745-D | N/A | 21/32 (16.7) One End | 4 Nominal; 13 Absolute | New Holland 87801434 | Secondary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Reverse Flow; Tab/Keys are not needed for installation. | 4 15/32 (113.5) | Grommet: [1] Attached |
BF7746-D | N/A | 21/32 (16.7) One End | 4 Nominal; 13 Absolute | Ford YC15-9176-AA; Stanadyne 34470, 35332 | Secondary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Reverse Flow; Tab/Keys are not needed for installation. | 7 5/8 (193.7) | Grommet: [1] Attached |
BF7783-D | N/A | 21/32 (16.7) One End | 5 Nominal; 25 Absolute | Agco 3780931M1; J.C. Bamford 32/921001; Fleetguard FS19585 | Primary Fuel/Water Coalescer Element with Drain | 3 9/32 (83.3) | Tab/Keys are not needed for installation. | 5 7/32 (132.6) | Grommet: [2] Attached |
BF7784-D | N/A | 21/32 (16.7) One End | 5 Nominal; 25 Absolute | Case/New Holland 87802332; John Deere RE517181 | Primary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Reverse Flow; Tab/Keys are not needed for installation. | 5 31/32 (151.6) | Grommet: [1] Attached |
BF7785-D | N/A | 21/32 (16.7) One End | 5 Nominal; 25 Absolute | John Deere RE509036, RE517180 | Primary Fuel/Water Separator Element with Drain | 3 9/32 (83.3) | Reverse Flow; Tab/Keys are not needed for installation. | 7 5/8 (193.7) | Grommet: [1] Attached |
Description
Les filtres Fuel Manager de Baldwin éliminent l'excès d'eau de votre source de carburant et sont équipés de vannes de purge pratiques. Empêchez l'eau et les contaminants nocifs de devenir un problème pour le système de carburant grâce aux filtres Fuel Manager de Baldwin.

