| Référence | Taille de l'orifice | Type d'orifice | Configuration de vanne | Différentiel de pression maximal | Classe d'isolation | Température maximale du fluide | Température ambiante maximale | Taille de l'orifice | Kits de maintenance préventive | Différentiel de pression minimal | Type de commande | Spécifications respectées | Tension d'entrée | Consommation électrique | Fonction | Installation | FluideMédia | Niveau d'étanchéité | Matériau du joint | Coefficient de débit principal | Matériau du corps | Type de bobine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12F24O2148ACF4C05 | 3/4 | NPT | 2 Way | 200 (250 Air, Inert Gas) | Class F | 180.0 | 130.0 | 3/4" | 12F24O2148ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 6.5 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C2164A3F4C80 | 1 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1" | 16F24C2164A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C2164AAF4C05 | 1 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1" | 16F24C2164AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C2264AAF4C05 | 1 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1" | 16F24C2264AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 13.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C6164A3F4C80 | 1 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1" | 16F24C6164A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C6164AAF4C05 | 1 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1" | 16F24C6164AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C6264A3F4C80 | 1 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1" | 16F24C6264A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 13.0 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24C6264AAF4C05 | 1 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1" | 16F24C6264AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 13.0 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24O2164A3F4C80 | 1 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1" | 16F24O2164A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
16F24O2164ACF4C05 | 1 | NPT | 2 Way | 125.0 | Class F | 180.0 | 130.0 | 1" | 16F24O2164ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 13.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
20F24C2172A3F4C80 | 1-1/8 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1-1/4" | 20F24C2172A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 15.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
20F24C2172AAF4C05 | 1-1/8 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1-1/4" | 20F24C2172AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 15.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
20F24C2272AAFPH05 | 1-1/8 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1-1/4" | 20F24C2272AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 15.0 | Brass | DIN 43650A / ISO 4400 |
20F24O2172ACF4C05 | 1-1/8 | NPT | 2 Way | 125.0 | Class F | 180.0 | 130.0 | 1-1/4" | 20F24O2172ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 15.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
20F24O2272ACF4C05 | 1-1/8 | NPT | 2 Way | 125.0 | Class F | 180.0 | 130.0 | 1-1/4" | 20F24O2272ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 15.0 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24C2180A3F4C80 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1-1/2" | 24F24C2180A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24C2180AAF4C05 | 1-1/4 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1-1/2" | 24F24C2180AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24C2280A3FPH80 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1-1/2" | 24F24C2280A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 22.5 | Brass | DIN 43650A / ISO 4400 |
24F24C6180A3F4C80 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1-1/2" | 24F24C6180A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24C6180AAF4C05 | 1-1/4 | NPT | 2 Way | 150 (100 Light Oil) | Class F | 180.0 | 130.0 | 1-1/2" | 24F24C6180AAFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 6.0 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24C6280A3F4C80 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 150.0 | 77.0 | 1-1/2" | 24F24C6280A3FR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 24.0 | 11.5 | Normally Closed | IOM 7235 | General Purpose | NEMA 4,4X | FKM | 22.5 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24O2180ACF4C05 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 180.0 | 130.0 | 1-1/2" | 24F24O2180ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | Brass | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
24F24O6180ACF4C05 | 1-1/4 | NPT | 2 Way | 125.0 | Class F | 180.0 | 130.0 | 1-1/2" | 24F24O6180ACFR | 5.0 | Internally Piloted | CE - Low Voltage, EMC | 120/60, 110/50 | 11.0 | Normally Open | IOM 7235 | General Purpose | NEMA 4,4X | NBR | 22.5 | 316 Stainless Steel | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) |
Description
High Flow General Purpose Solenoid Valves

