
Clapet à siège 2/2 voies pour montage sur embase - série D4S
Extrêmement polyvalents pour ce qui concerne les fonctions de commande directionnelle, les clapets à siège pour montage sur embase étanches D4S de Parker offrent des solutions hydrauliques individuelles sur la base des diverses options de fonctions.
19 références disponibles
| Référence | Emplacements de la vidange/l'entrée pilote | Gaine | Type de bobine | Raccordement d'orifice | Pression d'ouverture minimale | Type de montage | Options | Tension d'entrée | Option de commutation | Type de manchon | Matériau du joint | Poids | Série de produits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
026-56157-0Obsolète | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: Standard, pilot oil = pilot drain, X open, Y closed, Z orifice 1.2, X-Y open, Y1 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | Cover for end position control | na | Position control, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
026-96516-HObsolète | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 1 bar, B-A 1.7 bar | Montage sur embase | N/A | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
026-96518-HObsolète | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG32 / ISO 6264 | A-B = 0.6 bar, B-A = 1.0 bar | Montage sur embase | N/A | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
026-99697-HObsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y open) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with safety spool | NG32 / ISO 6264 | A-B = 2.2 bar, B-A = 3.8 bar | Montage sur embase | Cover for end position control | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
056-40569-HObsolète | Pilot line body: Internal from B (A-X closed / B-Y orifice 1.2) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG32 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | N/A | 24 (VDC) | Shuttle valve X-Y, position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
D4S03-921342B5 | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: Standard, pilot oil = pilot drain, X open, Y closed, Z orifice 1.2, X-Y open, Y1 closed | Poppet with closed bottom, 45° chamfer | NG10 / ISO 6264 | A-B 1.0 bar, B-A 1.5 bar | N/A | N/A | na | N/A | AA=0.60 AC, AB=0.40 AC | FPM | N/A | N/A |
D4S06-9123A4BEG0QB1Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | N/A | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
D4S06-9213A3BAB1Obsolète | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: Standard, pilot oil = pilot drain, X open, Y closed, Z orifice 1.2, X-Y open, Y1 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B = 0.6 bar, B-A = 1.0 bar | Montage sur embase | N/A | na | Position control, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
D4S06-9223A4BEW30B1Obsolète | Pilot line body: External from X (A-X closed / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | N/A | 110/120 VAC, 50/60 Hz | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
D4S06-9A53A4BCG0QB1Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y closed) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | N/A | N/A | 24 (VDC) | Position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | N/A | N/A |
D4S06-9A53A4BEG0QB1Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y closed) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | N/A | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 4.5 kg | Clapet antiretour |
D4S06-9B514412G0QB1 | Pilot line body: External from X (A-X closed / B-Y closed) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with closed bottom, 45° chamfer | NG25 / ISO 6264 | A-B 2.2 bar | N/A | N/A | 24 (VDC) | Vent function: Solenoid activated, unpressurized circulation, without manual override | AA=0.95 AC, AB=0.05 AC | NBR | N/A | N/A |
D4S06-9C23A4BKG0QB1Obsolète | Pilot line body: Internal from A+B (A-X orifice 1.2 / B-Y orifice 1.2) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | N/A | N/A | 24 (VDC) | Shuttle valve X-Y, position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | N/A | N/A |
D4S06-9C23A4BKG0RB1Obsolète | Pilot line body: Internal from A+B (A-X orifice 1.2 / B-Y orifice 1.2) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG25 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | N/A | N/A | 12 VDC | Shuttle valve X-Y, position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | N/A | N/A |
D4S10-9123A4BKG0QB1Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG32 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | N/A | N/A | 24 (VDC) | Shuttle valve X-Y, position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | N/A | N/A |
D4S10-9123A6BEG0QB1Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y open) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG32 / ISO 6264 | A-B = 2.2 bar, B-A = 3.8 bar | Montage sur embase | N/A | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
D4S10-9A53A2BEG0QB1013Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y closed) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with safety spool | NG32 / ISO 6264 | A-B 1 bar, B-A 1.7 bar | Montage sur embase | Cover for end position control | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
D4S10-9A53A4BEG0QB1013Obsolète | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y closed) | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open | Poppet with safety spool | NG32 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | Montage sur embase | Cover for end position control | 24 (VDC) | Position control and vent function: Solenoid activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | 6 kg | Clapet antiretour |
D4S10-9C23A4BKG0QB1Obsolète | Pilot line body: Internal from A+B (A-X orifice 1.2 / B-Y orifice 1.2) | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed | Poppet with safety spool | NG32 / ISO 6264 | A-B 3.5 bar, B-A 6.0 bar | N/A | N/A | 24 (VDC) | Shuttle valve X-Y, position control and vent function: Solenoid not activated, unpressurized circulation, without manual override, with amplifier | AA=0.60 AC, AB=0.40 AC | NBR | N/A | N/A |
Description
Les vannes à siège 2/2 voies D4S hautement polyvalentes de Parker à montage sur embase sont conçues pour des fonctions de commande directionnelle et proposent de nombreuses options. Une large variété de clapets, de ressorts et de caches, y compris des clapets navettes, des limiteurs de course, des électrovannes (VV01) et une commande de position, permet de concevoir des solutions hydrauliques individuelles pour des débits nominaux jusqu'à 600 l/min.
Marchés :
• Industrie
Caractéristiques/Avantages :
• Conception robuste éprouvée, gage de fonctionnement fiable
• Configuration personnalisable grâce à différentes options de fonctionnement pour s'adapter à de multiples applications
• Bon rapport prix-performance – retour sur investissement rapide
• Délai de livraison court - aucun entreposage nécessaire
• Montage de sous-plaque conforme ISO 5781
• Valve à clapet (étanche)
• Nombreuses options de pilotage
• 6 types de clapet :
- D4S03 - NG10
- D4S06 - NG25
- D4S10 - NG32
Applications :
• Adapté pour les applications hydrauliques générales.
