Vanne d'étranglement proportionnelle TDA
Caractéristiques techniques
| Tension d'entrée | 16 VDC |
|---|---|
| Fonction | Flow direction from B to A |
| Raccordement d'orifice | NG25 |
| Division | Industrial Systems Division Europe |
| Débit | Nominal Flow |
| Matériau du joint | NBR |
| Série de produits | Valve d'étranglement |
| Type de fonctionnement | Pilote |
| Type de montage | Cartouche à insérer |
| Type de commande | Proportionnelle |
| Poids | 4.3 kg |
| Pays d'origine | France |
| Référence Fluidexpert | VDD0731 |
| Référence Parker | TDA025EW09B2NXW |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







