Vanne d'étranglement proportionnelle TDA032
Caractéristiques techniques
Tension d'entrée | 16 VDC |
---|---|
Fonction | Flow direction from A to B |
Raccordement d'orifice | NG32 |
Débit | Nominal Flow |
Matériau du joint | NBR |
Type de commande | Proportionnelle |
Division | Industrial Systems Division Europe |
Type de montage | Cartouche à insérer |
Type de fonctionnement | Pilote |
Poids | 5.8 kg |
Pays d'origine | France |
Référence Fluidexpert | VDD0650 |
Référence Parker Denison | TDA032EW09A2NXW |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |