Vanne d'étranglement proportionnelle TDA
Caractéristiques techniques
| Fonction | Flow direction from B to A |
|---|---|
| Débit | Nominal Flow |
| Poids | 3.1 kg |
| Division | Industrial Systems Division Europe |
| Raccordement d'orifice | NG16 |
| Série de produits | Valve d'étranglement |
| Tension d'entrée | 16 VDC |
| Matériau du joint | NBR |
| Type de montage | Cartouche à insérer |
| Type de commande | Proportionnelle |
| Type de fonctionnement | Pilote |
| Poids | 3.1 kg |
| Pays d'origine | France |
| Référence Fluidexpert | VDD0485 |
| Référence Parker Denison | TDA016EW09B2NXW |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







