Vanne d'étranglement proportionnelle TDA
Caractéristiques techniques
Tension d'entrée | 16 VDC |
---|---|
Fonction | Flow direction from B to A |
Raccordement d'orifice | NG16 |
Débit | Nominal Flow |
Matériau du joint | NBR |
Série de produits | Valve d'étranglement |
Type de montage | Cartouche à insérer |
Poids | 3.1 kg |
Division | Industrial Systems Division Europe |
Type de fonctionnement | Pilote |
Type de commande | Proportionnelle |
Poids | 3.1 kg |
Pays d'origine | France |
Référence Fluidexpert | VDD0485 |
Référence Parker Denison | TDA016EW09B2NXW |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |