Valve à cartouche
Description
Parker 2-way slip-in cartridge valves series CE and CP are hydraulically controlled, universally applicable seat valves that are designed for compact block installation. The complete modular system covers all sizes. Slip-in cartridge, cover and pilot system are valve elements that permit single and combined functions.
Series CE offers poppet and sleeve combinations for directional functions. Series CP offers a cartridge for pressure functions and ...
Series CE offers poppet and sleeve combinations for directional functions. Series CP offers a cartridge for pressure functions and ...
Caractéristiques techniques
| Type d'orifice | Without orifice, open |
|---|---|
| Matériau du joint | NBR |
| Marquage | Standard |
| Fonction | Directional function |
| Pression de tarage | 0.5 bar |
| Conception du clapet | Closed, no poppet sealing |
| Raccordement d'orifice | NG50 |
| Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
| Type de clapet | N/A |
| Type de montage | Cartouche à insérer |
| Série de produits | Vanne à siège |
| Division | Industrial Systems Division Europe |
| Poids | 2.8 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS4411 |
| Référence Parker | CE050C04N99N |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


