Valve à cartouche
Caractéristiques techniques
| Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
|---|---|
| Fonction | Directional function |
| Type d'orifice | Plug |
| Type de clapet | Poppet area ratio with dampening |
| Matériau du joint | NBR |
| Conception du clapet | Closed, no poppet sealing |
| Raccordement d'orifice | NG40 |
| Marquage | Standard |
| Pression de tarage | 1.6 BAR |
| Division | Industrial Systems Division Europe |
| Série de produits | Vanne à siège |
| Type de montage | Cartouche à insérer |
| Poids | 1.475 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS1888 |
| Référence Parker | CE040C08S00N |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


