Valve à cartouche
Caractéristiques techniques
| Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
|---|---|
| Fonction | Directional function |
| Type d'orifice | Closed bottom |
| Matériau du joint | NBR |
| Type de clapet | N/A |
| Conception du clapet | Closed, no poppet sealing |
| Raccordement d'orifice | NG40 |
| Marquage | Standard |
| Pression de tarage | 1.6 BAR |
| Type de montage | Cartouche à insérer |
| Division | Industrial Systems Division Europe |
| Série de produits | Vanne à siège |
| Poids | 1.49 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0489 |
| Référence Parker | CE040C04S00N |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


