Valve à cartouche
Caractéristiques techniques
Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
---|---|
Raccordement d'orifice | NG25 |
Type de clapet | Poppet area ratio with dampening |
Matériau du joint | NBR |
Conception du clapet | Closed, no poppet sealing |
Type d'orifice | Plug |
Marquage | Standard |
Pression de tarage | 1.6 BAR |
Fonction | Directional function |
Série de produits | Vanne à siège |
Division | Industrial Systems Division Europe |
Type de montage | Cartouche à insérer |
Poids | 0.37 kg |
Pays d'origine | France |
Référence Fluidexpert | CAR0510 |
Référence Parker | CE025C08S00N |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |