Valve à cartouche
Caractéristiques techniques
Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
---|---|
Fonction | Directional function |
Raccordement d'orifice | NG25 |
Type de clapet | N/A |
Type d'orifice | Closed bottom |
Matériau du joint | NBR |
Marquage | Standard |
Pression de tarage | 4 BAR |
Conception du clapet | Closed, no poppet sealing |
Type de montage | Cartouche à insérer |
Série de produits | Vanne à siège |
Division | Industrial Systems Division Europe |
Poids | 0.38 kg |
Pays d'origine | France |
Référence Fluidexpert | CAR0801 |
Référence Parker | CE025C04U00N |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |