Valve à cartouche
Caractéristiques techniques
Ratio surface clapet | Poppet area ratio AA 60 % from AC / poppet area ratio AB 40 % from AC |
---|---|
Type de clapet | N/A |
Raccordement d'orifice | NG25 |
Marquage | Standard |
Pression de tarage | 1.6 BAR |
Fonction | Directional function |
Matériau du joint | NBR |
Type d'orifice | Closed bottom |
Conception du clapet | Closed, no poppet sealing |
Type de montage | Cartouche à insérer |
Division | Industrial Systems Division Europe |
Série de produits | Vanne à siège |
Poids | 0.37 kg |
Pays d'origine | France |
Référence Fluidexpert | CAR0812 |
Référence Parker | CE025C04S00N |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |