Valve à cartouche
Caractéristiques techniques
| Ratio surface clapet | Poppet area ratio AA 100 % from AC |
|---|---|
| Marquage | Standard |
| Type de clapet | N/A |
| Type d'orifice | Closed bottom |
| Pression de tarage | 4 BAR |
| Conception du clapet | Closed, no poppet sealing |
| Raccordement d'orifice | NG25 |
| Matériau du joint | NBR |
| Fonction | Directional function |
| Division | Industrial Systems Division Europe |
| Série de produits | Vanne à siège |
| Type de montage | Cartouche à insérer |
| Poids | 0.45 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS2107 |
| Référence Parker | CE025C01U00N |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


