Distributeur piloté D41VW
Caractéristiques techniques
| Option d'électrovanne | Standard solenoid without options |
|---|---|
| Position de la bobine | 3 positions, spring offset in position 0, operated in position a or b |
| Code de la bobine | 001 |
| Diamètre intérieur | 20 mm |
| Tension d'entrée | 24 (VDC) |
| Options supplémentaires | na |
| Matériau du joint | NBR |
| Emplacements de la vidange/l'entrée pilote | Internal/internal |
| Débit maximal | 300 L/min |
| Marquage | Standard |
| Raccordement d'orifice | NG16 / CETOP 07 |
| Série de produits | Distributeur tout ou rien |
| Poids | 10.3 kg |
| Type de raccordement | Connecteur selon EN 175301-803 |
| Type de fonctionnement | Pilote |
| Type de commande | Solénoïde |
| Type de montage | Montage sur embase |
| Poids | 10.3 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS2149 |
| Référence Parker | D41VW001C4NJW |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







