Clapet anti-retour série C4V 016-39765-0
Caractéristiques techniques
| Raccordement d'orifice | NG32 / CETOP 10 |
|---|---|
| Type de fonctionnement | Direct |
| Options | Standard |
| Matériau du joint | NBR |
| Type de commande | Directly |
| Rapport de pression d'ouverture | omit |
| Type de montage | Montage sur embase |
| Division | Industrial Systems Division Europe |
| Poids | 6.1 kg |
| Pression de service maximale | 350 bar |
| Série de produits | Clapet antiretour |
| Poids | 6.1 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0843 |
| Référence Parker Denison | 016-39765-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







