Clapet anti-retour Série C4V
Caractéristiques techniques
| Raccordement d'orifice | NG32 / CETOP 10 |
|---|---|
| Matériau du joint | NBR |
| Type de commande | Directly |
| Type de fonctionnement | Direct |
| Options | Standard |
| Rapport de pression d'ouverture | omit |
| Division | Industrial Systems Division Europe |
| Série de produits | Clapet antiretour |
| Type de montage | Montage sur embase |
| Poids | 6.1 kg |
| Pression de service maximale | 350 bar |
| Poids | 6.1 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0048 |
| Référence Parker Denison | 016-88976-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







