Clapet anti-retour piloté ou action directe - Série C4V
Caractéristiques techniques
| Type de commande | Directly |
|---|---|
| Matériau du joint | NBR |
| Type de fonctionnement | Direct |
| Rapport de pression d'ouverture | omit |
| Options | Standard |
| Raccordement d'orifice | NG10 / CETOP 05 |
| Pression de service maximale | 350 bar |
| Type de montage | Montage sur embase |
| Poids | 2.8 kg |
| Division | Industrial Systems Division Europe |
| Série de produits | Clapet antiretour |
| Poids | 3 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0011 |
| Référence Parker Denison | 016-88956-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







