Clapet anti-retour piloté ou à action directe Série C4V
Caractéristiques techniques
| Options | Standard |
|---|---|
| Type de commande | Directly |
| Matériau du joint | NBR |
| Rapport de pression d'ouverture | omit |
| Type de fonctionnement | Direct |
| Raccordement d'orifice | NG32 / CETOP 10 |
| Série de produits | Clapet antiretour |
| Division | Industrial Systems Division Europe |
| Pression de service maximale | 350 bar |
| Poids | 6.1 kg |
| Type de montage | Montage sur embase |
| Poids | 6.1 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0312 |
| Référence Parker Denison | 016-89063-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







