Clapet anti-retour série C4V
Caractéristiques techniques
| Raccordement d'orifice | NG25 / CETOP 08 |
|---|---|
| Matériau du joint | NBR |
| Type de fonctionnement | Direct |
| Rapport de pression d'ouverture | omit |
| Type de commande | Directly |
| Options | Standard |
| Type de montage | Montage sur embase |
| Poids | 4.6 kg |
| Série de produits | Clapet antiretour |
| Pression de service maximale | 350 bar |
| Division | Industrial Systems Division Europe |
| Poids | 4.6 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0028 |
| Référence Parker Denison | 016-88968-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







