Clapet anti-retour piloté hydrauliquement ou à action directe – Série C4V
Caractéristiques techniques
| Rapport de pression d'ouverture | 3:1 |
|---|---|
| Type de fonctionnement | Pilot |
| Matériau du joint | NBR |
| Raccordement d'orifice | NG32 / CETOP 10 |
| Options | Standard |
| Type de commande | Hydraulically |
| Division | Industrial Systems Division Europe |
| Poids | 6.1 kg |
| Type de montage | Montage sur embase |
| Série de produits | Clapet antiretour |
| Pression de service maximale | 350 bar |
| Poids | 6.1 kg |
| Pays d'origine | France |
| Référence Fluidexpert | CAR0049 |
| Référence Parker Denison | 016-88977-0 |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |







