Clapet anti-retour à action directe, série ZRV
Caractéristiques techniques
Fonction | Check function in T |
---|---|
Raccordement d'orifice | NG10 / CETOP 05 |
Type de fonctionnement | Direct |
Poids | 2 kg |
Pression de service maximale | 315 bar |
Série de produits | Clapet antiretour |
Débit | 100 L/min |
Division | Industrial Systems Division Europe |
Type de montage | Plaque sandwich |
Poids | 2 kg |
Pays d'origine | France |
Référence Fluidexpert | CAR0010 |
Référence Parker Denison | 098-90044-0 |
Fichiers
Type | Langue | Format |
---|---|---|
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français | |
Fiche technique | Français |