Clapet à siège 2/2 voies pour montage sur embase - Série D4S
Description
Parker's highly versatile 2/2-way seat valves series D4S10 for subplate mounting are designed for directional control functions allows to design individual hydraulic solutions for nominal flow up to 600 l/min.
Markets:
• Industrial
Features/Benefits:
• Proven, robust design - ensures reliable operation
• Individual configurability, various function options - useable for numerous applications
• Good price-performance ratio - fast return of investment
• Short...
Markets:
• Industrial
Features/Benefits:
• Proven, robust design - ensures reliable operation
• Individual configurability, various function options - useable for numerous applications
• Good price-performance ratio - fast return of investment
• Short...
Caractéristiques techniques
| Série de produits | Clapet antiretour |
|---|---|
| Pression d'ouverture minimale | A-B 16.0 bar, B-A 28.0 bar |
| Tension d'entrée | 24 (VDC) |
| Matériau du joint | NBR |
| Type de bobine | Poppet with closed bottom, 45° chamfer |
| Gaine | Pilot line cap: With vent function, external to subplate, X open, Y open, Z orifice 1.2, X-Y closed, Y1 closed, VV01 open |
| Type de manchon | AA=0.60 AC, AB=0.40 AC |
| Emplacements de la vidange/l'entrée pilote | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y closed) |
| Options | N/A |
| Raccordement d'orifice | NG32 / ISO 6264 |
| Option de commutation | Vent function: Solenoid activated, unpressurized circulation, with manual override |
| Poids | 6 kg |
| Type de montage | Montage sur embase |
| Division | Industrial Systems Division Europe |
| Poids | 6 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS4003 |
| Référence Parker Denison | 026-70949-H |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


