Clapet à siège 2/2 voies série D4S
Description
Parker's highly versatile 2/2-way seat valves series D4S10 for subplate mounting are designed for directional control functions allows to design individual hydraulic solutions for nominal flow up to 600 l/min.
Markets:
• Industrial
Features/Benefits:
• Proven, robust design - ensures reliable operation
• Individual configurability, various function options - useable for numerous applications
• Good price-performance ratio - fast return of investment
• Short...
Markets:
• Industrial
Features/Benefits:
• Proven, robust design - ensures reliable operation
• Individual configurability, various function options - useable for numerous applications
• Good price-performance ratio - fast return of investment
• Short...
Caractéristiques techniques
| Gaine | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed |
|---|---|
| Matériau du joint | NBR |
| Tension d'entrée | 230/240 VAC, 50/60 Hz |
| Type de montage | Montage sur embase |
| Options | N/A |
| Pression d'ouverture minimale | A-B 3.5 bar, B-A 6.0 bar |
| Raccordement d'orifice | NG32 / ISO 6264 |
| Emplacements de la vidange/l'entrée pilote | Pilot line body: Internal from A (A-X orifice 1.2 / B-Y open) |
| Type de manchon | AA=0.60 AC, AB=0.40 AC |
| Option de commutation | Vent function: Solenoid activated, unpressurized circulation, with manual override |
| Type de bobine | Poppet with closed bottom, 45° chamfer |
| Série de produits | Clapet antiretour |
| Poids | 6 kg |
| Division | Industrial Systems Division Europe |
| Poids | 6 kg |
| Pays d'origine | France |
| Référence Fluidexpert | DIS2552 |
| Référence Parker Denison | 026-43227-U |
Fichiers
| Type | Langue | Format |
|---|---|---|
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français | |
| Fiche technique | Français |


